Accessories
| Products | ||
| Beam Clamp – Malleable Iron – |
Beam Clamp – Steel – |
Knock-Out Seals – Steel – |
| Box Spacers – Zinc Die-Cast – |
Switch Box Supports – Steel – |
Protector Plate w/ Prongs – Steel – |
| Grounding Clip – Steel – |
Fish Tapes – Nylon, Steel, or Stainless Steel – |
|
SPEC SHEET
Beam Clamp
Use:
Beam clamps are used on a beam, girder or other similar structure to provide a mounting base for conduit hangers.
Materials
- Malleable Iron
Certification
E229278
ORDERING INFORMATION
| Catalog Number | UPC No | Hole | Jaw | Ctn/Case | Case |
|---|---|---|---|---|---|
| Number | 0-31857 | Size | Opening | Qty/Qty | Wt. |
| Boxed | |||||
| 9361 | 09361-5 | 3/8"- 16 | 0.88 | 10 | 7.75 |
| 9362 | 09362-2 | 1/2"- 13 | 1.19 | 10 | 12.81 |
| 9363 | 09363-9 | 1/4"- 20 | 0.81 | 100 | 22.41 |
SPEC SHEET
Beam Clamp
Use:
Beam clamps are used on a beam, girder or other similar structure to provide a mounting base for conduit hangers.
Materials
- Steel
Certification
E229278
ORDERING INFORMATION
| Catalog Number | UPC No | Hole | Jaw | Ctn/Case | Case |
|---|---|---|---|---|---|
| Number | 0-31857 | Size | Opening | Qty/Qty | Wt. |
| Boxed | |||||
| 9360 | 09360-8 | 1/4"- 20 | 11/16" | 100 | 14.0 |
SPEC SHEET
Knock Out Seals
Use:
Knock-out seals are used to close exposed holes in an outlet box or metal enclosure.
Materials
- Steel
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | |
|---|---|---|---|---|---|---|
| Number | 0-31857 | Size | A | B | Qty/Qty | Wt. |
| Boxed | ||||||
| 9270 | 09270-0 | 1/2" | 1.00 | 0.37 | 100/1000 | 10.0 |
| 9271 | 09271-7 | 3/4" | 1.17 | 0.40 | 100/1000 | 20.0 |
| 9272 | 09272-4 | 1" | 1.45 | 0.44 | 50/500 | 9.0 |
| 9273 | 09273-1 | 1-1/4" | 1.85 | 0.40 | 50/500 | 10.0 |
| 9274 | 09274-8 | 1-1/2" | 2.20 | 0.31 | 50/500 | 20.6 |
| 9275 | 09275-5 | 2" | 2.64 | 0.38 | 10/100 | 5.0 |
SPEC SHEET
Box Spacers
Use:
Box spacers are used for providing a raceway between two steel outlet boxes or metal enclosures by connecting either side by side or back to back.
- Concrete-Tight
Materials
- Zinc Die-Cast
Certification
E155411
LR57925
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Qty/Qty | Wt. |
| Boxed | |||||||
| 8202 | 08202-2 | 1/2" | 1.12 | 0.40 | 0.62 | 50/500 | 38.6 |
SPEC SHEET
Switch Box Supports
Use:
Switch box supports are used to attach an outlet box in drywall where there are no means of attaching the box to a structure.
Materials
- Steel
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | |
|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | Qty/Qty | Wt. |
| Boxed | ||||||
| 9260 | - | 09260-1 | 5 1/8" | 2 1/4" | 100 | 2.7 |
| *Sold in pairs | ||||||
SPEC SHEET
Protector Plate with Prongs
Use:
Safety plates are used to protect cable insulation from nail punctures in wooden structures.
Materials
- Steel
Standards
- NEC Article 304
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Qty/Qty | Wt. |
| Boxed | |||||||
| 9262 | 09262-5 | 2 1/2" | 2.5 | 1.5 | 0.062 | 200 | 12.0 |
| 9263 | 09263-2 | 5" | 5.0 | 1.5 | 0.062 | 100 | 12.0 |
SPEC SHEET
Ground Clip
Use:
Ground clips are used to attach a ground wire to the side wall of a switch or outlet box.
Materials
- Steel
Finish
- Green
ORDERING INFORMATION
| Catalog Number | UPC No | Nominal Dimensions | Pcs | Ctn/Case | Case | |||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | A | B | C | Unit | Qty/Qty | Wt. | |
| Boxed | ||||||||
| 9261 | 09261-8 | 0.67 | 0.40 | 0.32 | 100 | 10/100 | 1.4 | |
SPEC SHEET
Fish Tapes
Use:
- High Impact, One-Piece Nylon Handle for Durability & Ease of use
- Curl Resistant Nylon or Steel 1/8" Fish Tape for Both Large & Small Conduits
- Fish Tape View Points Allow You to See How Much Tape is Remaining on the Reel
- Nylon Tapes Have an Eyelet; Steel & Stainless Steel Tapes Have a Formed Hook
ORDERING INFORMATION
| Catalog Number | UPC No | Description | Ctn/Case | Case |
|---|---|---|---|---|
| Number | 0-87115 | Qty/Qty | Wt. | |
| Boxed | ||||
| NYLON | ||||
| 7600 | 07600-7 | 100ft Nylon Tape | 8 | 16.0 |
| 7601 | 07601-4 | 150ft Nylon Tape | 8 | 32.0 |
| STEEL | ||||
| 7602 | 07602-1 | 50ft 1/ 8_ Steel Tape | 12 | 24.0 |
| 7603 | 07603-8 | 120ft 1/ 8_ Steel Tape | 8 | 40.0 |
| 7604 | 07604-5 | 200ft 1/ 8_ Steel Tape | 5 | 35.0 |
| STAINLESS STEEL | ||||
| 7605 | 07605-0 | 200ft 1/ 8_ Stainless Steel Tape | 5 | 35.0 |
| ACCESSORY | ||||
| 7606 | 07606-9 | Malleable Iron tip for Nylon Fish Tape | 200 | 11.1 |
