EMT Conduits
SPEC SHEET
EMT Compression Connectors
Use:
Compression type connectors are used to secure and terminate steel EMT conduit to knock-outs in concrete-tight box, dry or damp location applications.
- Concrete-Tight
Materials
- Zinc Die-Cast
Certification
E210498
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 348
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8140 | 08140-2 | 1/2" | 1.19 | 0.98 | 0.38 | - | 50/500 | 50 |
| 8141 | 08141-4 | 3/4" | 1.29 | 1.22 | 0.40 | - | 25/250 | 35 |
| 8142 | 08142-1 | 1" | 1.48 | 1.52 | 0.55 | - | 50/200 | 40 |
| 8143 | 08143-8 | 1 1/4" | 1.70 | 1.84 | 0.61 | - | 25/100 | 40 |
| 8144 | 08144-5 | 1 1/2" | 1.86 | 2.14 | 0.61 | - | 10/40 | 22 |
| 8145 | 08145-2 | 2" | 2.13 | 2.54 | 0.76 | - | 5/20 | 16 |
| 8146 | 08146-9 | 2 1/2" | 2.62 | 3.28 | 1.01 | - | 12 | 13 |
| 8147 | 08147-6 | 3" | 2.70 | 3.94 | 1.04 | - | 12 | 16 |
| 8148 | 08148-3 | 3 1/2" | 2.80 | 4.50 | 1.08 | - | 10 | 18 |
| 8149 | 08149-0 | 4" | 2.80 | 4.98 | 1.08 | - | 6 | 12 |
| *EMT, IMC & RIGID | ||||||||
| Boxed w/Insulated Throat | ||||||||
| 8150 | 08150-6 | 1/2" | 1.19 | 0.98 | 0.38 | - | 50/500 | 50 |
| 8151 | 08151-3 | 3/4" | 1.29 | 1.22 | 0.40 | - | 25/250 | 35 |
| 8152 | 08152-0 | 1" | 1.48 | 1.52 | 0.55 | - | 0.55 | 40 |
| 8153 | 08153-7 | 1 1/4" | 1.70 | 1.84 | 0.61 | - | 25/100 | 40 |
| 8154 | 08154-4 | 1 1/2" | 1.86 | 2.14 | 0.61 | - | 10/40 | 22 |
| 8155 | 08155-1 | 2" | 2.13 | 2.58 | 0.76 | - | 5/20 | 16 |
| 8156 | 08156-8 | 2 1/2" | 2.62 | 3.28 | 1.01 | - | 12 | 13 |
| 8157 | 08157-5 | 3" | 2.70 | 3.94 | 1.04 | - | 12 | 16 |
| 8158 | 08158-2 | 3 1/2" | 2.80 | 4.50 | 1.08 | - | 10 | 18 |
| 8159 | 08159-9 | 4" | 2.80 | 4.98 | 1.08 | - | 6 | 12 |
| *EMT, IMC & RIGID | ||||||||
| Boxed / Raintight | ||||||||
| 8150-RT | 08173-5 | 1/2" | 1.19 | 0.98 | 0.38 | - | 50/500 | 60 |
| 8151-RT | 08174-2 | 3/4" | 1.29 | 1.22 | 0.40 | - | 25/250 | 43 |
| 8152-RT | 08175-9 | 1" | 1.48 | 1.52 | 0.55 | - | 10/100 | 25 |
SPEC SHEET
EMT Compression Couplings
Use:
Compression type couplings are used to join lengths of steel EMT conduit for concrete-tight, dry or damp location applications.
- Concrete-Tight
Materials
- Zinc Die-Cast
Certification
E210498
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 348
ORDERING INFORMION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| 8130 | 08013-8 | 1/2" | 1.70 | 0.98 | 0.73 | - | 50/500 | 60 |
| 8131 | 08131-5 | 3/4" | 1.78 | 1.22 | 0.94 | - | 25/250 | 48 |
| 8132 | 08132-2 | 1" | 1.81 | 1.52 | 1.18 | - | 10/100 | 28 |
| 8133 | 08133-9 | 1 1/4" | 2.12 | 1.84 | 1.52 | - | 10/40 | 17.6 |
| 8134 | 08134-6 | 1 1/2" | 2.42 | 2.14 | 1.76 | - | 10/40 | 28.2 |
| 8135 | 08135-8 | 2" | 2.47 | 2.58 | 2.23 | - | 5/20 | 18.1 |
| 8136* | 08136-5 | 2 1/2" | 3.27 | 3.28 | 2.90 | - | 12 | 16 |
| 8137* | 08137-2 | 3" | 3.35 | 3.94 | 3.53 | - | 12 | 21 |
| 8138* | 08138-9 | 3 1/2" | 3.50 | 4.50 | 4.00 | - | 10 | 22 |
| 8139* | 08139-6 | 4" | 3.65 | 4.98 | 4.50 | - | 6 | 15 |
| *EMT, IMC & RIGID | ||||||||
| Boxed / Raintight | ||||||||
| 8130-RT | 08170-4 | 1/2" | 1.19 | 0.98 | 0.38 | - | 50/500 | 35 |
| 8131-RT | 08171-6 | 3/4" | 1.29 | 1.22 | 0.40 | - | 25/250 | 25 |
| 8132-RT | 08172-8 | 1" | 1.48 | 1.52 | 0.55 | - | 50/200 | 28 |
SPEC SHEET
EMT Set Screw Connectors
Use:
Set screw type connectors are used to secure and terminate steel EMT conduit to knock-outs in concrete-tight box or dry location applications.
- Concrete-Tight when taped
- 1 1-4"-4" Double Set Screw
Materials
- Zinc Die-Cast
Certification
E210498
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 348
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8100 | 08100-1 | 1/2" | 1.14 | 0.38 | 0.72 | - | 50/500 | 35 |
| 8101 | 08101-8 | 3/4" | 1.40 | 0.46 | 0.94 | - | 25/250 | 25 |
| 8102 | 08102-5 | 1" | 1.55 | 1.00 | 1.18 | - | 50/200 | 30 |
| 8103 | 08103-2 | 1 1/4" | 1.96 | 0.62 | 1.53 | - | 25/100 | 32 |
| 8104 | 08104-9 | 1 1/2" | 2.26 | 0.70 | 1.77 | - | 10/40 | 16 |
| 8105 | 08105-6 | 2" | 2.50 | 0.75 | 2.23 | - | 5/20 | 11 |
| 8106* | 70205-0 | 2 1/2" | 3.00 | 1.00 | 2.89 | - | 12 | 10 |
| 8107* | 70210-4 | 3" | 3.38 | 3.93 | 3.54 | - | 12 | 12 |
| 8108* | 08108-7 | 3 1/2" | 3.56 | 4.45 | 4.06 | - | 10 | 13 |
| 8109* | 70220-3 | 4" | 3.75 | 1.02 | 4.53 | - | 6 | 9 |
| *EMT, IMC & RIGID | ||||||||
| Boxed w/Insulated Throat | ||||||||
| 8110 | 08110-0 | 1/2" | 1.14 | 0.38 | 0.72 | - | 50/500 | 35 |
| 8111 | 08111-7 | 3/4" | 1.40 | 0.46 | 0.94 | - | 25/250 | 25 |
| 8112 | 08112-4 | 1" | 1.55 | 1.00 | 1.18 | - | 50/200 | 30 |
| 8113 | 08113-1 | 1 1/4" | 1.96 | 0.62 | 1.53 | - | 25/100 | 32 |
| 8114 | 08114-8 | 1 1/2" | 2.20 | 0.70 | 1.77 | - | 10/40 | 16 |
| 8115 | 08115-5 | 2" | 2.50 | 0.75 | 2.23 | - | 5/20 | 11 |
| 8116* | 08116-2 | 2 1/2" | 3.00 | 1.00 | 2.89 | - | 12 | 10 |
| 8117* | 08117-9 | 3" | 3.38 | 3.93 | 3.54 | - | 12 | 12 |
| 8118* | 08118-6 | 3 1/2" | 3.56 | 4.45 | 4.06 | - | 10 | 13 |
| 8119* | 08119-3 | 4" | 3.75 | 1.02 | 4.53 | - | 6 | 9 |
| *EMT, IMC & RIGID | ||||||||
SPEC SHEET
EMT Set Screw Couplings
Use:
Set screw type couplings are used to join lengths of steel EMT conduit for concrete-tight or dry location applications.
- Concrete-Tight when taped
- 1 1-4"-4" Double Set Screw
Materials
- Zinc Die-Cast
Certification
E210498
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 348
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8120 | 08120-9 | 1/2" | 1.50 | 0.93 | 0.73 | - | 50/500 | 35 |
| 8121 | 08121-6 | 3/4" | 1.87 | 1.14 | 0.95 | - | 25/250 | 25 |
| 8122 | 08122-3 | 1" | 2.00 | 1.41 | 1.19 | - | 50/200 | 28 |
| 8123 | 08123-0 | 1 1/4" | 2.50 | 1.83 | 1.53 | - | 25/100 | 32 |
| 8124 | 08124-7 | 1 1/2" | 2.87 | 2.06 | 1.77 | - | 10/40 | 24 |
| 8125 | 08125-4 | 2" | 3.44 | 2.53 | 2.23 | - | 5/20 | 11 |
| 8126* | 70305-7 | 2 1/2" | 4.00 | 3.30 | 2.90 | - | 12 | 9 |
| 8127* | 70310-1 | 3" | 4.49 | 3.94 | 3.54 | - | 12 | 12 |
| 8128* | 08128-5 | 3 1/2" | 4.92 | 4.45 | 4.05 | - | 10 | 12 |
| 8129* | 70320-0 | 4" | 5.23 | 4.96 | 4.55 | - | 6 | 10 |
| *EMT, IMC & RIGID | ||||||||
SPEC SHEET
EMT Compression Connectors
Use:
Compression type connectors are used to secure and terminate steel EMT conduit to knock-outs in concrete-tight box, dry or damp location applications.
- Concrete-Tight
Materials
- Steel
Certification
E210498- E155411
- E184480
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 348
ORDERING INFORMATION
| Catalog | UPC No | Trade | Case | Case | ||||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | Qty/Qty | Wt. | ||||
| Boxed | ||||||||
| 9140 | 09140-6 | 1/2" | 50/250 | 30 | ||||
| 9141 | 09141-3 | 3/4" | 25/125 | 21 | ||||
| 9142 | 09142-0 | 1" | 15/75 | 19 | ||||
| 9143 | 09143-7 | 1-1/4” | 20 | 10 | ||||
| 9144 | 09144-4 | 1-1/2” | 5 | 3 | ||||
| 9145 | 09145-1 | 2” | 10 | 10 | ||||
| 9146* | 09146-8 | 2-1/2” | 8 | 13 | ||||
| 9147* | 09147-5 | 3” | 5 | 13 | ||||
| 9148* | 09148-2 | 3-1/2” | 5 | 13 | ||||
| 9149* | 09149-9 | 4” | 5 | 18 | ||||
| *EMT & RIGID | ||||||||
| Catalog | UPC No | Trade | Case | Case | ||||
| Number | 0-87115 | Size | Qty/Qty | Wt. | ||||
| Boxed w/Insulated Throat | ||||||||
| 9150 | 09150-5 | 1/2" | 50/250 | 30 | ||||
| 9151 | 09151-2 | 3/4" | 25/125 | 21 | ||||
| 9152 | 09152-9 | 1" | 15/75 | 19 | ||||
| 9153 | 09153-6 | 1-1/4" | 20 | 10 | ||||
| 9154 | 09154-3 | 1-1/2" | 5 | 3 | ||||
| 9155 | 09155-0 | 2" | 10 | 10 | ||||
| 9156* | 09156-7 | 2-1/2" | 8 | 13 | ||||
| 9157* | 09157-4 | 3" | 5 | 13 | ||||
| 9158* | 09158-1 | 3-1/2" | 5 | 13 | ||||
| 9159* | 09159-8 | 4" | 5 | 18 | ||||
| *EMT & RIGID | ||||||||
SPEC SHEET
EMT Compression Couplings
Use:
Compression type couplings are used to join lengths of steel EMT conduit for concrete-tight, dry or damp location applications.
- Concrete-Tight
Materials
- Steel
Certification
E210498- E155411
- E184480
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 348
ORDERING INFORMATION
| Catalog | UPC No | Trade | Case | Case | ||||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | Qty | Wt. | ||||
| Boxed | ||||||||
| 9130 | 09130-7 | 1/2" | 50/250 | 32 | ||||
| 9131 | 09131-4 | 3/4" | 25/125 | 20 | ||||
| 9132 | 09132-1 | 1" | 15/75 | 23 | ||||
| 9133 | 09133-8 | 1-1/4" | 20/250 | 12 | ||||
| 9134 | 09134-5 | 1-1/2" | 5 | 4 | ||||
| 9135 | 09135-2 | 2" | 10 | 12 | ||||
| 9136* | 09136-9 | 2-1/2" | 8 | 19 | ||||
| 9137* | 09137-6 | 3" | 5 | 16 | ||||
| 9138 | 09138-3 | 3-1/2" | 5 | 18 | ||||
| 9139 | 09139-0 | 4" | 5 | 25 | ||||
| *EMT & RIGID | ||||||||
SPEC SHEET
EMT Set Screw Connectors
Use:
Set screw type connectors are used to secure and terminate steel EMT conduit to knock-outs in concrete-tight box or dry location applications.
- Concrete-Tight when taped
- 1 1-4"-4" Double Set Screw
Materials
- Steel
Certification
E210498- E155411
- E184480
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 348
ORDERING INFORMATION
| Catalog | UPC No | Trade | Case | Case | ||||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | Qty | Wt. | ||||
| Boxed | ||||||||
| 9100 | 09100-0 | 1/2" | 50/250 | 25 | ||||
| 9101 | 09101-7 | 3/4" | 25/125 | 14 | ||||
| 9102 | 09102-4 | 1" | 20/100 | 23 | ||||
| 9103 | 09103-1 | 1-1/4" | 5/25 | 10 | ||||
| 9104 | 09104-8 | 1-1/2" | 10 | 6 | ||||
| 9105 | 09105-5 | 2" | 10 | 8 | ||||
| 9106* | 09106-2 | 2-1/2" | 8 | 11 | ||||
| 9107* | 09107-5 | 3" | 5 | 9 | ||||
| 9108 | 09108-6 | 3-1/2" | 5 | 13 | ||||
| 9109 | 09109-3 | 4" | 5 | 14 | ||||
| *EMT & RIGID | ||||||||
| Catalog | UPC No | Trade | Case | Case | ||||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | Qty | Wt. | ||||
| Boxed | ||||||||
| 9110 | 09110-9 | 1/2" | 50/250 | 25 | ||||
| 9111 | 09111-6 | 3/4" | 25/125 | 14 | ||||
| 9112 | 09112-3 | 1" | 20/100 | 23 | ||||
| 9113 | 09113-0 | 1-1/4" | 5/25 | 10 | ||||
| 9114 | 09114-7 | 1-1/2" | 10 | 6 | ||||
| 9115 | 09115-4 | 2" | 10 | 8 | ||||
| 9116* | 09116-1 | 2-1/2" | 8 | 11 | ||||
| 9117* | 09117-8 | 3" | 5 | 9 | ||||
| 9118* | 09118-5 | 3-1/2" | 5 | 13 | ||||
| 9119* | 09119-2 | 4" | 5 | 14 | ||||
| *EMT & RIGID | ||||||||
SPEC SHEET
EMT Set Screw Couplings
Use:
Set screw type couplings are used to join lengths of steel EMT conduit for concrete-tight or dry location applications.
- Concrete-Tight when taped
- 1 1-4"-4" Double Set Screw
Materials
- Steel
Certification
E210498- E155411
- E184480
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 348
ORDERING INFORMATION
| Catalog | UPC No | Trade | Case | Case | ||||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | Qty | Wt. | ||||
| Boxed | ||||||||
| 9120 | 09120-8 | 1/2" | 50/250 | 25 | ||||
| 9121 | 09121-5 | 3/4" | 25/125 | 18 | ||||
| 9122 | 09122-2 | 1" | 10/100 | 24 | ||||
| 9123 | 09123-9 | 1 1/4" | 5/25 | 11 | ||||
| 9124 | 09124-6 | 1 1/2" | 10 | 4 | ||||
| 9125 | 09125-3 | 2" | 10 | 9 | ||||
| 9126* | 09126-0 | 2 1/2" | 8 | 13 | ||||
| 9127* | 09127-7 | 3" | 5 | 11 | ||||
| 9128* | 09128-4 | 3 1/2" | 5 | 13 | ||||
| 9129* | 09129-1 | 4" | 5 | 14 | ||||
| *EMT & RIGID | ||||||||
SPEC SHEET
Raintight Steel Compression Connectors
Use:
Compression type connectors are used to secure and terminate steel EMT conduit to knock-outs in raintight applications.
- Raintight
Materials
- Steel
Certification
E200730
Standards
- UL 514B
- NEMA FB-1
ORDERING INFORMATION
| Catalog | UPC No | Trade | Case | Case |
|---|---|---|---|---|
| Number | 0-87115 | Size | Qty | Wt. |
| Boxed | ||||
| 9600 | 9600-5 | 1/2" | 50/250 | 26.5 |
| 9601 | 9601-2 | 3/4" | 25/250 | 42.5 |
| 9602 | 9602-9 | 1" | 10/100 | 22.7 |
| 9603 | 9603-6 | 1-1/4" | 25 | 10.2 |
| 9604 | 9604-3 | 1 1/2" | 20 | 10 |
| 9605 | 09605-0 | 2" | 15 | 10 |
| 9606 | 09606-7 | 2 1/2" | 12 | 21.2 |
| 9607 | 09607-4 | 3" | 6 | 14.1 |
| 9608 | 09608-1 | 3 1/2" | 5 | 14.4 |
| 9609 | 09609-8 | 4" | 3 | 10.3 |
| Catalog | UPC No | Trade | Case | Case |
|---|---|---|---|---|
| Number | 0-87115 | Size | Qty | Wt. |
| Boxed w/ Insulated Throat | ||||
| 9610 | 9610-4 | 1/2" | 25/250 | 26.5 |
| 9611 | 9611-1 | 3/4" | 25/250 | 42.5 |
| 9612 | 9612-8 | 1" | 10/100 | 22.7 |
| 9613 | 9613-5 | 1-1/4" | 25 | 10.2 |
| 9614 | 9614-2 | 1 1/2" | 20 | 10 |
| 9615 | 09615-9 | 2" | 15 | 10 |
| 9616 | 09616-1 | 2 1/2" | 12 | 21.2 |
| 9617 | 09617-3 | 3" | 6 | 14.1 |
| 9618 | 09618-0 | 3 1/2" | 5 | 14.4 |
| 9619 | 09619-7 | 4" | 3 | 10.3 |
SPEC SHEET
Raintight Steel Compression Couplings
Use:
Compression type couplings are used to join lengths of steel EMT conduit for raintight applications
- Raintight
Materials
- Steel
Certification
E200730
Standards
- UL 514B
- NEMA FB-1
ORDERING INFORMATION
| Catalog | UPC No | Trade | Case | Case |
|---|---|---|---|---|
| Number | 0-87115 | Size | Qty | Wt. |
| Boxed | ||||
| 9620 | 9620-3 | 1/2" | 25/250 | 35 |
| 9621 | 9621-0 | 3/4" | 25/250 | 53.3 |
| 9622 | 9622-7 | 1" | 50/200 | 28 |
| 9623 | 9623-4 | 1-1/4" | 25 | 12.1 |
| 9624 | 9624-1 | 1 1/2" | 20 | 11.9 |
| 9625 | 09625-8 | 2" | 15 | 11.8 |
| 9626 | 09626-5 | 2 1/2" | 12 | 24.7 |
| 9627 | 09627-2 | 3" | 6 | 15.8 |
| 9628 | 09628-9 | 3 1/2" | 5 | 15.5 |
| 9629 | 09629-6 | 4" | 3 | 11.8 |
SPEC SHEET
90° EMT Connectors
Use:
90° connectors are used to terminate steel EMT conduit to an unthreaded box or enclosure in dry or damp locations where a 90° bend is required.
- Compression Type
- Concrete-Tight
- Rain-Tight
Materials
- Zinc Die-Cast
Certification
E155411
LR57925
Standards
- UL 514B
- CSA C22.2 NO. 18
- NEMA FB-1
- NEC Article 348
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8203 | 8203-9 | 1/2" | 1.35 | 0.98 | 0.51 | - | 25/250 | 37.1 |
| 8204 | 8204-6 | 3/4" | 1.47 | 0.42 | 0.52 | - | 20/200 | 54.0 |
SPEC SHEET
90° EMT Connectors
Use:
90° connectors are used to terminate steel EMT conduit to an unthreaded box or enclosure in dry locations where a 90° bend is required.
- Set Screw Type
Materials
- Zinc Die-Cast
Certification
E155411
LR57925
Standards
- UL 514B
- CSA C22.2 NO. 18
- NEMA FB-1
- NEC Article 348
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-31857 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8358 | 8358-3 | 1/2" | 1.43 | 1.19 | 0.48 | - | 20/200 | 29.6 |
| 8359 | 8359-0 | 3/4" | 1.47 | 1.42 | 0.54 | - | 20/200 | 41.6 |
SPEC SHEET
EMT Compression Connectors
Use:
Set screw type offset connectors are used to make a slight adjustment in terminating the end of a run of steel EMT conduit to an enclosure or box in dry locations.
- Set Screw Tight
- Concrete-Tight when taped
Materials
- Zinc Die-Cast
Certification
E210498
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 348
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-31857 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8300 | 8300-5 | 1/2" | 2.09 | 0.92 | 0.41 | - | 10/100 | 10.6 |
| 8301 | 8301-2 | 3/4" | 3.01 | 1.12 | 0.46 | - | 10/100 | 18.3 |
SPEC SHEET
EMT To Box Offset Connectors
Use:
Compression type offset connectors are used to make a slight adjustment in terminating the end of a run of steel EMT Conduit to an enclosure or box in dry or damp locations.
- Compression Type
- Concrete-Tight
Materials
- Zinc Die-Cast
Certification
E210498
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 348
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-31857 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8308 | 8308-1 | 1/2" | 1.87 | 0.98 | 0.40 | - | 10/100 | 27.9 |
| 8309 | 8309-8 | 3/4" | 2.63 | 1.22 | 0.46 | - | 10/100 | 22.2 |
SPEC SHEET
EMT To EMT Pull Elbows
Use:
Pull elbows are used to facilitate pulling conductors through a 90° bend in a run of steel EMT Conduit. The removable cover gives ample access so that wire pulling can be achieved without any obstruction.
- Set Screw Type
- Removable Aluminum Cover
Materials
- Zinc Die-Cast
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8340 | 8340-1 | 1/2" | 1.31 | 1.02 | 0.96 | - | 10/100 | 19.4 |
| 8341 | 8341-8 | 3/4" | 1.37 | 1.28 | 1.18 | - | 5/50 | 15.0 |
| 8342 | 8342-5 | 1" | 1.95 | 1.55 | 1.52 | - | 10 | 6.1 |
| 8343 | 8343-2 | 1-1/4" | 2.32 | 1.92 | 1.88 | - | 5 | 4.7 |
| Boxed w/ Gasket | ||||||||
| 8340-G | 08415-6 | 1/2" | 1.31 | 1.02 | 0.96 | - | 10/100 | 20.1 |
| 8341-G | 08416-3 | 3/4" | 1.37 | 1.28 | 1.18 | - | 5/50 | 14.3 |
| 8342-G | 08357-9 | 1" | 1.95 | 1.55 | 1.52 | - | 10 | 6.1 |
| 8343-G | 08358-6 | 1-1/4" | 2.32 | 1.92 | 1.88 | - | 5 | 4.8 |
SPEC SHEET
EMT To Box Pull Elbows
Use:
Pull elbows are used to facilitate pulling conductors through a 90° bend in a run of steel EMT Conduit. The removable cover gives ample access so that wire pulling can be achieved without any obstruction.
- Set Screw Type
- Removable Aluminum Cover
Materials
- Zinc Die-Cast
Certification
E155411
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 348
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8330 | 8330-2 | 1/2" | 1.31 | 1.02 | 0.96 | - | 10/100 | 20.1 |
| 8331 | 8331-9 | 3/4" | 1.37 | 1.28 | 1.17 | - | 5/50 | 16.7 |
| Boxed w/ Gasket | ||||||||
| 8330-G | 8330-2 | 1/2" | 1.31 | 1.02 | 0.96 | - | 10/100 | 21.6 |
| 8331-G | 8331-9 | 3/4" | 1.37 | 1.28 | 1.17 | - | 5/50 | 15.9 |
SPEC SHEET
Inside Corner Pull Elbows
Use:
Inside corner pull elbows are used to facilitate pulling conductors through a 90° bend in a run of steel EMT conduit where it is essential to make tight turns within limited available space.
- Set Screw Type
- Concrete-Tight when taped
Materials
- Zinc Die-Cast
Certification
E155411
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 348
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8215 | 8215-2 | 1/2" | 1.80 | 0.93 | 0.72 | 10 | 10/100 | 20.9 |
| 8216 | 8216-9 | 3/4" | 2.00 | 1.13 | 0.94 | 5 | 5/50 | 13.8 |
SPEC SHEET
EMT One Hole Straps
Use:
One hole straps are used for providing support for steel EMT Conduit as required by the National Electrical Code.
- Click-on Type
Materials
- Stamped Steel
Finish
- Zinc Plated
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 9310 | 09310-3 | 1/2" | 1.65 | 0.55 | 0.73 | - | 100/100 | 12.8 |
| 9311 | 09311-0 | 3/4" | 1.91 | 0.62 | 0.92 | - | 50/500 | 10.2 |
| 9312 | 09312-7 | 1" | 2.30 | 0.75 | 1.15 | - | 50/500 | 15.3 |
| 9313 | 09313-4 | 1-1/4" | 2.87 | 0.88 | 1.49 | - | 25/250 | 22.5 |
| 9314 | 09314-1 | 1-1/2" | 3.14 | 1 | 1.85 | - | 25/100 | 15.2 |
| 9315 | 09315-8 | 2" | 3.93 | 1.12 | 2.31 | - | 15/75 | 13.2 |
| 9316 | 09316-5 | 2-1/2" | 4.90 | 1.25 | 3.00 | - | 25 | 11.6 |
| 9317 | 09317-2 | 3" | 5.53 | 1.25 | 3.60 | - | 25 | 12.7 |
| 9318 | 09318-9 | 3-1/2" | 6.18 | 1.25 | 4.13 | - | 25 | 17.5 |
| 9319 | 09319-6 | 4" | 6.68 | 1.25 | 4.63 | - | 25 | 16.0 |
SPEC SHEET
EMT Two Hole Straps
Use:
Two hole straps are used for providing support for steel EMT Conduit where higher load bearing supports are desired as required by the National Electrical Code.
- Click-On Type
Materials
- Stamped Steel
Finish
- Zinc Plated
Standards
- UL 2239
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 348
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 9330 | 09330-1 | 1/2" | 2.12 | 0.55 | 0.73 | - | 50/500 | 17.6 |
| 9331 | 09331-8 | 3/4" | 2.70 | 0.63 | 0.93 | - | 50/500 | 14.2 |
| 9332 | 09332-5 | 1" | 3.01 | 0.68 | 1.11 | - | 50/200 | 17.6 |
| 9333 | 09333-2 | 1-1/4" | 3.74 | 0.75 | 1.45 | - | 50 | 15.5 |
| 9334 | 09334-9 | 1-1/2" | 4.21 | 0.86 | 1.68 | - | 50 | 20.3 |
| 9335 | 09335-6 | 2" | 4.76 | 1.00 | 2.20 | - | 10/50 | 6.4 |
| *9336 | 09336-3 | 2-1/2" | 5.88 | 1.00 | 2.91 | - | 25 | 5.1 |
| *9337 | 09337-0 | 3" | 6.50 | 1.00 | 3.53 | - | 25 | 5.9 |
| *9338 | 09338-7 | 3-1/2" | 7.38 | 1.00 | 4.03 | - | 25 | 8.3 |
