Steel Fittings
Steel Conduit Connectors for EMT - Compression Type
| BWF# | Unit UPC 0-87115 |
Description | Pipe Size |
Quantity | Approximate Weight |
||
| Inner Carton |
Master Carton |
Inner Carton |
Master Carton |
||||
| 9140 | 09140-6 | Connector | 1/2" | 50 | 250 | 6.2 | 31 |
| 9141 | 09141-3 | Connector | 3/4" | 25 | 125 | 4.4 | 22 |
| 9142 | 09142-0 | Connector | 1" | 15 | 75 | 4 | 20 |
| 9143 | 09143-7 | Connector | 1 1/4" | - | 20 | - | 10 |
| 9144 | 09144-4 | Connector | 1 1/2" | - | 5 | - | 3 |
| 9145 | 09145-1 | Connector | 2" | - | 10 | - | 8 |
| 9146 | 09146-8 | Connector | 2 1/2" | - | 8 | - | 13 |
| 9147 | 09147-5 | Connector | 3" | - | 5 | - | 12 |
| 9148 | 09148-2 | Connector | 3 1/2" | - | 5 | - | 15 |
| 9149 | 09149-9 | Connector | 4" | - | 5 | - | 17 |
| BWF# | Unit UPC 0-87115 |
Description | Pipe Size |
Quantity | Approximate Weight |
||
| Inner Carton |
Master Carton |
Inner Carton |
Master Carton |
||||
| 9150 | 09150-5 | Connector | 1/2" | 50 | 250 | 6.2 | 31 |
| 9151 | 09151-2 | Connector | 3/4" | 25 | 125 | 4.4 | 22 |
| 9152 | 09152-9 | Connector | 1" | 15 | 75 | 4 | 20 |
| 9153 | 09153-6 | Connector | 1 1/4" | - | 20 | - | 10 |
| 9154 | 09154-3 | Connector | 1 1/2" | - | 5 | - | 3 |
| 9155 | 09155-0 | Connector | 2" | - | 10 | - | 8 |
| 9156 | 09156-7 | Connector | 2 1/2" | - | 8 | - | 13 |
| 9157 | 09157-4 | Connector | 3" | - | 5 | - | 12 |
| 9158 | 09158-1 | Connector | 3 1/2" | - | 5 | - | 15 |
| 9159 | 09159-8 | Connector | 4" | - | 5 | - | 17 |
Steel Conduit Couplings for EMT - Compression Type
| BWF# | Unit UPC 0-87115 |
Description | Pipe Size |
Quantity | Approximate Weight |
||
| Inner Carton |
Master Carton |
Inner Carton |
Master Carton |
||||
| 9130 | 09130-7 | Coupling | 1/2" | 50 | 250 | 7 | 35 |
| 9131 | 09131-4 | Coupling | 3/4" | 25 | 125 | 5.2 | 26 |
| 9132 | 09132-1 | Coupling | 1" | 15 | 75 | 4.6 | 23 |
| 9133 | 09133-8 | Coupling | 1 1/4" | - | 20 | - | 11 |
| 9134 | 09134-5 | Coupling | 1 1/2" | - | 5 | - | 3.5 |
| 9135 | 09135-2 | Coupling | 2" | - | 10 | - | 8 |
| 9136 | 09136-9 | Coupling | 2 1/2" | - | 8 | - | 15 |
| 9137 | 09137-6 | Coupling | 3" | - | 5 | - | 12 |
| 9138 | 09138-3 | Coupling | 3 1/2" | - | 5 | - | 19 |
| 9139 | 09139-0 | Coupling | 4" | - | 5 | - | 22 |
Steel Conduit Connectors for EMT - Set Screw
| BWF# | Unit UPC 0-87115 |
Description | Pipe Size |
Quantity | Approximate Weight |
||
| Inner Carton |
Master Carton |
Inner Carton |
Master Carton |
||||
| 9100 | 09100-0 | Connector | 1/2" | 50 | 250 | 4.6 | 23 |
| 9101 | 09101-7 | Connector | 3/4" | 25 | 125 | 3 | 15 |
| 9102 | 09102-4 | Connector | 1" | 20 | 100 | 3.6 | 18 |
| 9103 | 09103-1 | Connector | 1 1/4" | 5 | 25 | 1.8 | 9 |
| 9104 | 09104-8 | Connector | 1 1/2" | - | 10 | - | 4.5 |
| 9105 | 09105-5 | Connector | 2" | - | 10 | - | 6 |
| 9106 | 09106-2 | Connector | 2 1/2" | - | 8 | - | 10 |
| 9107 | 09107-9 | Connector | 3" | - | 5 | - | 9 |
| 9108 | 09108-6 | Connector | 3 1/2" | - | 5 | - | 10 |
| 9109 | 09109-3 | Connector | 4" | - | 5 | - | 12 |
| BWF# | Unit UPC 0-87115 |
Description | Pipe Size |
Quantity | Approximate Weight |
||
| Inner Carton |
Master Carton |
Inner Carton |
Master Carton |
||||
| 9110 | 09110-9 | Connector | 1/2" | 50 | 250 | 4.6 | 23 |
| 9111 | 09111-6 | Connector | 3/4" | 25 | 125 | 3 | 15 |
| 9112 | 09112-3 | Connector | 1" | 20 | 100 | 3.6 | 18 |
| 9113 | 09113-0 | Connector | 1 1/4" | 5 | 25 | 1.8 | 9 |
| 9114 | 09114-7 | Connector | 1 1/2" | - | 10 | - | 4.5 |
| 9115 | 09115-4 | Connector | 2" | - | 10 | - | 6 |
| 9116 | 09116-1 | Connector | 2 1/2" | - | 8 | - | 10 |
| 9117 | 09117-8 | Connector | 3" | - | 5 | - | 9 |
| 9118 | 09118-5 | Connector | 3 1/2" | - | 5 | - | 10 |
| 9119 | 09119-2 | Connector | 4" | - | 5 | - | 12 |
Steel Conduit Couplings for EMT - Set Screw
| BWF# | Unit UPC 0-87115 |
Description | Pipe Size |
Quantity | Approximate Weight |
||
| Inner Carton |
Master Carton |
Inner Carton |
Master Carton |
||||
| 9120 | 09120-8 | Coupling | 1/2" | 50 | 250 | 4.4 | 22 |
| 9121 | 09121-5 | Coupling | 3/4" | 25 | 125 | 3.2 | 16 |
| 9122 | 09122-2 | Coupling | 1" | 10 | 100 | 4 | 20 |
| 9123 | 09123-9 | Coupling | 1 1/4" | 5 | 25 | 2 | 10 |
| 9124 | 09124-6 | Coupling | 1 1/2" | - | 10 | - | 6 |
| 9125 | 09125-3 | Coupling | 2" | - | 10 | - | 8 |
| 9126 | 09126-0 | Coupling | 2 1/2" | - | 8 | - | 12 |
| 9127 | 09127-7 | Coupling | 3" | - | 5 | - | 9 |
| 9128 | 09128-4 | Coupling | 3 1/2" | - | 5 | - | 10 |
| 9129 | 09129-1 | Coupling | 4" | - | 5 | - | 13 |
