Ground Fittings
| Products | ||
| Ground Clamp – Zinc Die-Cast – |
Ground Clamp – Bronze – |
Ground Clamp – Bronze – |
| Ground Clamp – Brass colored zinc plated – |
Ground Clamp w/ Hub – Bronze – |
Ground Clamp w/ Strap – Bronze Clamp & Hub; Copper Strap – |
| Ground Rod Clamps for Direct Burial – Bronze – |
||
SPEC SHEET
Ground Clamp
Use:
Ground clamps are used to connect bare or insulated copper wire to copper or galvanized steel water pipe.
- For #8#2 AWG
Materials
- Zinc Die Cast
Finish
- Natural or Brass Plated
Certification
E88878
LR104691
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8212 | 08212-1 | 1/2"-1" | 2.24 | 1.34 | 0.62 | - | 25/250 | 37.5 |
| 8212-BP* | 08402-6 | 1/2"-1" | 2.24 | 1.34 | 0.62 | - | 25/250 | 39.2 |
| * Brass plated ground clamps are not UL listed because plating is a material or color different from natural zinc. | ||||||||
SPEC SHEET
Ground Clamp
Use:
Ground clamps are used to connect bare or insulated copper wire to copper or galvanized steel water pipe.
- For #10#2 AWG
Materials
- Bronze
Finish
- Natural or Brass Plated
Certification
E88878
LR57925
Standards
- UL 467
- CSA C22.2 No. 41
- NEC Article 250
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8206 | 08206-0 | 1/2"-1" | 2.28 | 1.48 | 0.64 | - | 25/125 | 24.1 |
| 8206-D* | 08379-1 | 1/2"-1" | 2.28 | 1.48 | 0.64 | - | 25/125 | 25.3 |
| 8207 | 08207-7 | 1 1/4"-2" | 3.59 | 2.15 | 0.75 | - | 5/50 | 21.2 |
| 8207-D* | 08407-1 | 1 1/4"-2" | 3.59 | 2.15 | 0.75 | - | 5/50 | 21.8 |
| With Bronze Screws Suitable for Direct Burial. | ||||||||
SPEC SHEET
Ground Clamp
Use:
Ground clamps are used to connect Armored Cable to copper or galvanized steel water pipe. Pressure bar grips Armored cable insulation to decrease chances of grounding conductor being pulled out.
- For #8-#4 AWG
Materials
- Bronze
Certification
E88878
LR57925
Standards
- UL 467
- CSA C22.2 No. 41
- NEMA FB-1
- NEC Article 250
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8209 | 08209-1 | 1/2"-1" | 2.25 | 1.34 | 0.99 | - | 10/100 | 21.9 |
SPEC SHEET
Ground Clamp
Use:
Used to connect bare copper wire to water pipe, ground rod or copper water tubing for grounding.
- For #8-#2 AWG
Materials
- Bronze colored Zinc plated
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| L-163B | 73220-0 | 1/2"-1" | 2.24 | 1.5 | 0.62 | - | 25/250 | 56.1 |
SPEC SHEET
Ground Clamp With Hub
Use:
Ground clamps with hub are used to connect a ground wire in Rigid Conduit to copper or galvanized steel water pipe.
- ˝" Threaded Hub Mounts to Rigid Conduit
Materials
- Bronze
Certification
E88878
LR57925
Standards
- UL 467
- CSA C22.2 No. 41
- NEMA FB-1
- NEC Article 250
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Hub | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Size | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8213 | 08213-8 | 1/2"-1" | 2.25 | 1.25 | 2.04 | 1/2" | 25/125 | 35.8 |
| 8214 | 08214-5 | 1 1/4"-2" | 2.25 | 1.25 | 2.04 | 1/2" | 5/50 | 35.0 |
SPEC SHEET
Ground Clamp with Strap
Use:
Ground clamps with hub are used to connect a ground wire in Rigid Conduit to copper or galvanized steel water pipe.
- 7" Copper Strap Protects Conduit System from the Effects of Vibrations in Water System
- ˝" Threaded Hub Mounts to Rigid Conduit
Materials
- Bronze Clamp and Hub
- Copper Strap
Certification
E88878
LR57925
Standards
- UL 467
- CSA C22.2 No. 41
- NEC Article 25
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Hub | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Size | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8206-C5 | 08374-6 | 1/2"-1" | 6.08 | 1.06 | 2.35 | 1/2” | 10 | 4.3 |
| 8206-C7 | 08378-4 | 1/2"-1" | 6.08 | 1.27 | 2.55 | 3/4" | 10 | 5.3 |
| 8206-C1 | 08373-9 | 1/2"-1" | 6.08 | 1.06 | 2.35 | 1" | 10 | 6.3 |
SPEC SHEET
Ground Rod Clamps For Direct Burial
Use:
Ground rod clamps are used to connect bare copper conductors directly to a driven ground rod.
- For 10 Sol - 2 Str
- Suitable for Direct Burial in Ground and Concretet
Materials
- Bronze
Certification
E88878
LR57925
Standards
- UL 467
- CSA C22.2 No. 41
- NEC Article 250
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Qty/Qty | Wt. |
| Boxed | |||||||
| 8465 | 08465-1 | 1/2" | 0.76 | 0.65 | 1.20 | 25/250 | 23.5 |
| 8466 | 08466-8 | 5/8" | 0.90 | 0.61 | 1.34 | 25/250 | 25.4 |
| 8467 | 08467-5 | 3/4" | 1.08 | 0.70 | 1.50 | 27.3 | |
