Liquid Tight
| Products | ||
| Straight Liquid-Tight Connectors – Zinc Die-Cast – |
Straight Liquid-Tight Connectors – Malleable Iron – |
90° Liquid-Tight Connectors – Zinc Die-Cast – |
| 90° Liquid-Tight Connectors – Malleable Iron – |
45° Liquid-Tight Connectors – Malleable Iron – |
Straight Liquid-Tight Connectors – Nylon – |
| 90° Liquid-Tight Connectors – Nylon – |
||
SPEC SHEET
Straight Liquid-Tight Connectors
Use:
Straight liquid-tight connectors are used to terminate and seal Liquid-Tight Flexible Metal and Liquid-Tight Flexible Nonmetallic Type B Conduits to either an oil-tight, liquid-tight or rain-tight box or enclosure. Connectors can be used with tapered thread female entry or unthreaded knock-out using the provided sealing washer and locknut.
- Furnished with Sealing Ring
- Suitable for Grounding (up to 1¼")
Materials
- Zinc Die-Cast
Certification
E155411
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 351
ORDERING INFORMATION
| Catalog | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | |||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Qty/Qty | Wt. | |
| Boxed | ||||||||
| 8248 | 08248-0 | 3/8" | 2.80 | 2.95 | 0.66 | 25/100 | 15 | |
| 8310 | 08310-4 | 1/2" | 1.50 | 1.22 | 0.50 | 25/100 | 13.8 | |
| 8311 | 08311-1 | 3/4" | 1.60 | 1.48 | 0.50 | 10/100 | 20.0 | |
| 8312 | 08312-8 | 1" | 2.00 | 1.75 | 0.68 | 5.25 | 8.5 | |
| 8313 | 08313-5 | 1 1/4" | 2.24 | 2.23 | 0.68 | 5/25 | 14.1 | |
| 8314 | 08314-2 | 1 1/2" | 2.50 | 2.48 | 0.66 | 2/10 | 6.4 | |
| 8315 | 08315-9 | 2" | 2.80 | 2.95 | 0.66 | 2/10 | 8.6 | |
| 8316 | 08316-6 | 2 1/2" | 2.00 | 1.75 | 0.68 | 1 | 2.1 | |
| 8317 | 08317-3 | 3" | 2.24 | 2.23 | 0.68 | 1 | 2.8 | |
| 8318 | 08318-0 | 3 1/2" | 2.50 | 2.48 | 0.66 | 1 | 3.2 | |
| 8319 | 08319-7 | 4" | 2.80 | 2.95 | 0.66 | 1 | 3.7 | |
| Boxed w/ Insulated Throat | ||||||||
| 8249 | 08249-7 | 3/8" | 2.80 | 2.95 | 0.66 | 25/100 | 15.6 | |
| 8320 | 08320-3 | 1/2" | 1.50 | 1.22 | 0.50 | 25/100 | 14.4 | |
| 8321 | 08321-0 | 3/4" | 1.60 | 1.48 | 0.50 | 10/100 | 20.8 | |
| 8322 | 08322-7 | 1" | 2.00 | 1.75 | 0.68 | 5/25 | 8.8 | |
| 8323 | 08323-4 | 1 1/4" | 2.24 | 2.23 | 0.68 | 5/25 | 14.5 | |
| 8324 | 08324-1 | 1 1/2" | 2.50 | 2.48 | 0.66 | 2/10 | 6.6 | |
| 8325 | 08325-8 | 2" | 2.80 | 2.95 | 0.66 | 2/10 | 8.9 | |
| 8326 | 08326-5 | 2 1/2" | 2.00 | 1.75 | 0.68 | 1 | 2.1 | |
| 8327 | 08327-2 | 3" | 2.24 | 2.23 | 0.68 | 1 | 2.8 | |
| 8328 | 08328-9 | 3 1/2" | 2.50 | 2.48 | 0.66 | 1 | 3.2 | |
| 8329 | 08329-6 | 4" | 2.80 | 2.95 | 0.66 | 1 | 3.7 | |
SPEC SHEET
Straight Liquid-Tight Connectors (Malleable Iron)
Use:
Straight liquid-tight connectors are used to terminate and seal Liquid-Tight Flexible Metal and Liquid-Tight Flexible Nonmetallic Type B Conduits to either an oil-tight, liquid-tight or rain-tight box or enclosure. Connectors can be used with tapered thread female entry or unthreaded knock-out using the provided sealing washer and locknut.
- Tapered threaded male hub - NPT
- Compact, slim diameter
- Steel locknut
- Liquidtight/Raintight/Oiltight
- Suitable for wet locations
- Long ferrule prevents pullout & tight bend conduit pop out
Materials
- Malleable Iron
Certification
E186219
Standards
- UL 514B
- NEMA FB-1
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Qty/Qty | Wt. |
| Boxed | |||||||
| 9376 | 09376-9 | 3/8" | 1 1/8” | 1/2" | 1 1/8" | 25/100 | 15.4 |
| 9370 | 09370-7 | 1/2" | 1 1/4" | 1/2" | 1 1/4" | 25/100 | 17.6 |
| 9371 | 09371-4 | 3/4" | 1 1/4" | 1/2" | 1 9/16" | 10/100 | 28.7 |
| 9372 | 09372-1 | 1" | 1 7/16" | 5/8" | 1 13/16" | 5/50 | 19.9 |
| 9373 | 09373-8 | 1 1/4" | 1 1/2" | 11/16" | 2 1/4" | 5/50 | 27.6 |
| 9374 | 09374-5 | 1 1/2" | 1 5/8" | 3/4" | 2 7/16" | 2/20 | 14.1 |
| 9375 | 09375-0 | 2" | 1 3/4" | 3/4" | 3" | 2/20 | 19.8 |
| 9427 | 19427-8 | 2 1/2" | 2 3/16" | 1" | 4" | 1 | 3.6 |
| 9428 | 19428-5 | 3" | 2 1/2" | 1 1/8" | 4 3/16" | 1 | 4.6 |
| 9429 | 09429-0 | 3 1/2" | 2 5/8" | 1 3/16" | 5 1/4" | 1 | 6.7 |
| 9430 | 09430-8 | 4" | 2 3/4" | 1 1/4" | 5 3/4" | 1 | 7.9 |
| Boxed w/ Insulated Throat | |||||||
| 9386 | 09386-8 | 3/8" | 1 1/8” | 9/16" | 1 1/8" | 25/100 | 15.4 |
| 9380 | 09380-6 | 1/2" | 1 1/4” | 9/16" | 1 1/4" | 25/100 | 17.6 |
| 9381 | 09381-3 | 3/4" | 1 1/4” | 9/16" | 1 9/16" | 10/100 | 28.7 |
| 9382 | 09382-0 | 1" | 1 7/16” | 11/16" | 1 13/16" | 5/50 | 19.9 |
| 9383 | 09383-7 | 1 1/4" | 1 1/2” | 3/4" | 2 1/4" | 5/50 | 27.6 |
| 9384 | 09384-4 | 1 1/2" | 1 5/8” | 1 3/16" | 2 7/16" | 2/20 | 14.1 |
| 9385 | 09385-1 | 2" | 1 3/4” | 1 3/16" | 3" | 2/20 | 19.8 |
| 9431 | 09431-5 | 2 1/2" | 2 3/16” | 9/16" | 4" | 1 | 3.6 |
| 9432 | 09432-0 | 3" | 2 1/2” | 1 3/16" | 4 3/16" | 1 | 4.6 |
| 9433 | 09433-9 | 3 1/2” | 2 5/8” | 1 1/4" | 5 1/4" | 1 | 6.7 |
| 9434 | 09434-6 | 4" | 2 3/4” | 1 5/16" | 5 3/4" | 1 | 7.9 |
*UL Listed liquidtight flexible metal conduit fittings are suitable for use in the following hazardous locations under NEC 501-4(b), 502-4(a)(2); Class I, Div. 2; Class II, Div. 1 and 2; and Class III, Div. 1 and 2.
Back to TopSPEC SHEET
90° Liquid-Tight Connectors
Use:
90° liquid-tight connectors are used to terminate and seal Liquid-Tight Flexible Metal and Liquid- Tight Flexible Nonmetallic Type B Conduits at 90° angles to either an oil-tight, liquid-tight or rain-tight box or enclosure. Connectors can be used with tapered thread female entry or unthreaded knockout using the provided sealing washer and locknut.
- UL Listed Locknut
- Furnished with Sealing Ring
- Suitable for Grounding (up to 1¼")
Materials
- Zinc Die-Cast
Certification
E155411
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 351
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8246 | 08246-6 | 3/8" | 1.50 | 1.21 | 0.50 | - | 10/50 | 11.9 |
| 8280 | 08280-0 | 1/2" | 1.52 | 1.21 | 0.50 | - | 10/50 | 11.5 |
| 8281 | 08281-7 | 3/4" | 1.60 | 1.37 | 0.53 | - | 10/50 | 27.5 |
| 8282 | 08282-4 | 1" | 2.00 | 1.73 | 0.69 | 5/25 | 11.5 | |
| 8283 | 08283-1 | 1 1/4" | 2.24 | 2.13 | 0.67 | 5/25 | 19.8 | |
| 8284 | 08284-8 | 1"1/2" | 2.50 | 2.44 | 0.67 | - | 2/10 | 10.3 |
| 8285 | 08285-5 | 2" | 2.80 | 2.94 | 0.67 | - | 2/10 | 13.0 |
| 8286 | 08286-2 | 2 1/2" | 2.00 | 1.75 | 0.68 | - | 1 | 3.6 |
| 8287 | 08287-9 | 3" | 2.24 | 2.23 | 0.68 | - | 1 | 5.6 |
| 8288 | 08288-6 | 3 1/2" | 2.50 | 2.48 | 0.66 | - | 1 | 2.7 |
| 8289 | 08289-3 | 4" | 2.80 | 2.95 | 0.66 | - | 1 | 3.3 |
| Boxed w/ Insulated Throat | ||||||||
| 8247 | 08247-3 | 3/8" | 2.80 | 2.95 | 0.66 | - | 10/50 | 11.9 |
| 8290 | 08290-9 | 1/2" | 1.50 | 1.22 | 0.50 | - | 10/50 | 11.5 |
| 8291 | 08291-6 | 3/4" | 1.60 | 1.48 | 0.50 | - | 10/50 | 27.5 |
| 8292 | 08292-3 | 1" | 2.00 | 1.75 | 0.68 | - | 5/50 | 11.5 |
| 8293 | 08293-0 | 1 1/4 | 2.24 | 2.23 | 0.68 | - | 5/25 | 19.8 |
| 8294 | 08294-7 | 1 1/2" | 2.50 | 2.48 | 0.66 | - | 2/10 | 10.3 |
| 8295 | 08295-4 | 2" | 2.80 | 2.95 | 0.66 | - | 2/10 | 13.0 |
| 8296 | 08296-1 | 2 1/2" | 2.00 | 1.75 | 0.68 | - | 1 | 3.6 |
| 8297 | 08297-8 | 3" | 2.24 | 2.23 | 0.68 | - | 1 | 5.6 |
| 8298 | 08298-5 | 3 1/2" | 2.50 | 2.48 | 0.66 | - | 1 | 2.7 |
| 8299 | 08299-2 | 4" | 2.80 | 2.95 | 0.66 | - | 1 | 3.3 |
SPEC SHEET
90° Liquid-Tight Connectors (Malleable Iron)
Use:
90° liquid-tight connectors are used to terminate and seal Liquid-Tight Flexible Metal and Liquid- Tight Flexible Nonmetallic Type B Conduits at 90° angles to either an oil-tight, liquid-tight or rain-tight box or enclosure. Connectors can be used with tapered thread female entry or unthreaded knockout using the provided sealing washer and locknut.
- UL Listed Locknut
- Furnished with Sealing Ring
- Suitable for Grounding (up to 1¼")
Materials
- Malleable Iron
Certification
E186219
Standards
- UL 514B
- NEMA FB-1
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Qty/Qty | Wt. |
| Boxed | |||||||
| 9416 | 09416-2 | 3/8" | 1 5/16" | 1/2" | 1 1/8" | 10/100 | 25.4 |
| 9410 | 09410-0 | 1/2" | 1 7/16" | 1/2" | 1 1/4" | 10/100 | 28.9 |
| 9411 | 09411-7 | 3/4" | 1 5/8" | 1/2" | 1 9/16" | 10/100 | 44.1 |
| 9412 | 09412-4 | 1" | 2 5/16" | 5/8" | 1 13/16" | 5/50 | 37.3 |
| 9413 | 09413-1 | 1 1/4" | 2 3/8" | 11/16" | 2 1/4" | 2/20 | 19.2 |
| 9414 | 09414-0 | 1 1/2" | 3 11/16" | 3/4" | 2 7/16" | 2/20 | 24.3 |
| 9415 | 09415-5 | 2" | 3 3/16" | 3/4" | 3" | 1/10 | 17.6 |
| 9478 | 09478-0 | 2 1/2" | 8 5/16" | 1" | 4" | 1 | 8.4 |
| 9479 | 09479-7 | 3" | 9 13/16" | 1 1/8" | 4 3/16" | 1 | 12.4 |
| 9480 | 09480-3 | 3 1/2" | 11 3/16 | 1 3/16" | 5 1/4" | 1 | 19.0 |
| 9481 | 09481-0 | 4" | 13" | 1 1/4" | 5 3/4" | 1 | 23.8 |
| Boxed w/ Insulated Throat | |||||||
| 9426 | 09426-1 | 3/8" | 1 5/16" | 9/16" | 1 1/8" | 10/100 | 25.7 |
| 9420 | 09420-9 | 1/2" | 1 7/16" | 9/16" | 1 1/4" | 10/100 | 29.2 |
| 9421 | 09421-6 | 3/4" | 1 5/8" | 9/16" | 1 9/16" | 10/100 | 44.6 |
| 9422 | 09422-3 | 1" | 2 5/16" | 5/8" | 1 13/16" | 5/50 | 37.7 |
| 9423 | 09423-0 | 1 1/4" | 2 3/8" | 3/4" | 2 1/4" | 2/20 | 19.4 |
| 9424 | 09424-7 | 1 1/2" | 2 11/16" | 1 3/16" | 2 7/16" | 2/20 | 24.5 |
| 9425 | 09425-4 | 2" | 3 3/16" | 1 3/16" | 3" | 1/10 | 17.8 |
| 9482 | 09482-7 | 2 1/2" | 8 5/16" | 1 1/16" | 4" | 1 | 8.5 |
| 9483 | 09483-4 | 3" | 9 13/16" | 1 3/16" | 4 3/16" | 1 | 12.5 |
| 9484 | 09484-1 | 3 1/2" | 11 3/16" | 1 1/4" | 5 1/4" | 1 | 19.1 |
| 9485 | 09485-8 | 4" | 13" | 1 5/16" | 5 3/4" | 1 | 24.0 |
SPEC SHEET
45° Liquid-Tight Connectors (Malleable Iron)
Use:
90° liquid-tight connectors are used to terminate and seal Liquid-Tight Flexible Metal and Liquid- Tight Flexible Nonmetallic Type B Conduits at 90° angles to either an oil-tight, liquid-tight or rain-tight box or enclosure. Connectors can be used with tapered thread female entry or unthreaded knockout using the provided sealing washer and locknut.
- Furnished with Sealing Ring
- Suitable for Grounding (up to 1¼")
Materials
- Malleable Iron
Certification
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 348
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Qty/Qty | Wt. |
| Boxed | |||||||
| 9396 | 09396-7 | 3/8" | 1 15/16" | 1/2" | 1 1/8" | 10/100 | 25.4 |
| 9390 | 09390-5 | 1/2" | 2" | 1/2" | 1 1/4" | 10/100 | 28.9 |
| 9391 | 09391-2 | 3/4" | 2 3/16" | 1/2" | 1 9/16" | 10/100 | 44.1 |
| 9392 | 09392-9 | 1" | 2 1/2" | 5/8" | 1 13/16" | 5/50 | 37.3 |
| 9393 | 09393-6 | 1 1/4" | 2 13/16" | 11/16" | 2 1/4" | 2/20 | 19.2 |
| 9394 | 09394-3 | 1 1/2" | 3" | 3/4" | 2 7/16" | 2/20 | 24.3 |
| 9395 | 09395-0 | 2" | 3 11/16" | 3/4" | 3" | 1/10 | 17.6 |
| Boxed w/ Insulated Throat | |||||||
| 9406 | 09406-3 | 3/8" | 1 15/16" | 9/16" | 1 1/8" | 10/100 | 25.7 |
| 9400 | 09400-1 | 1/2" | 2" | 9/16" | 1 1/4" | 10/100 | 29.2 |
| 9401 | 09401-8 | 3/4" | 2 3/16" | 9/16" | 1 9/16" | 10/100 | 44.6 |
| 9402 | 09402-5 | 1" | 2 1/2" | 5/8" | 1 13/16" | 5/50 | 37.7 |
| 9403 | 09403-2 | 1 1/4" | 2 13/16" | 3/4" | 2 1/4" | 2/20 | 19.6 |
| 9404 | 09404-9 | 1 1/2" | 3" | 1 3/16" | 2 7/16" | 2/20 | 24.8 |
| 9405 | 09405-6 | 2" | 3 11/16" | 1 3/16" | 3" | 1/10 | 17.9 |
SPEC SHEET
Straight Liquid-Tight Connectors
Use:
Straight liquid-tight connectors are used to terminate and seal Liquid -Tight Flexible Nonmetallic Type B Conduit to either an oil-tight, liquid-tight or rain-tight box or enclosure. Connectors can be used with tapered thread female entry or unthreaded knock-out using the provided sealing washer and locknut.
- Resists Salt Water, Weak Acids, Gasoline, Alcohol, Oil, Grease and Common Solvents
- No Disassembly Required
- Reusable
Materials
- Nylon
Certification
E186219
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 348
ORDERING INFORMATION
| Catalog | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | |
|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | Qty/Qty | Wt. |
| Boxed | ||||||
| 7106 | 07106-4 | 3/8" | 1.44 | 2.31 | 20 | 2.0 |
| 7100 | 07100-2 | 1/2" | 1.63 | 2.50 | 25/100 | 10.0 |
| 7101 | 07101-9 | 3/4" | 1.94 | 2.81 | 20 | 2.5 |
| 7102 | 07102-6 | 1" | 2.25 | 3.44 | 10 | 2.1 |
| 7103 | 07103-3 | 1 1/4" | 2.69 | 4.25 | 5/50 | 12.0 |
| 7104 | 07104-0 | 1 1/2" | 3.13 | 4.69 | 5/20 | 14.0 |
| 7105 | 07105-0 | 2" | 3.63 | 5.31 | 2/20 | 9.0 |
SPEC SHEET
90° Liquid-Tight Connectors
Use:
90° liquid-tight connectors are used to terminate and seal Liquid-Tight Flexible Nonmetallic Type B Conduits at 90° angles to either an oil-tight, liquid-tight or rain-tight box or enclosure. Connectors can be used with tapered thread female entry or unthreaded knock-out using the provided sealing washer and locknut.
- Resists Salt Water, Weak Acids, Gasoline, Alcohol, Oil, Grease and Common Solvents
- No Disassembly Required
- Reuseable
Materials
- Nylon
Certification
E186219
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | |||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | Qty/Qty | Wt. | ||
| Boxed | ||||||||
| 7116 | 07116-3 | 3/8" | 2.00 | 1.40 | 20 | 2.2 | ||
| 7110 | 07110-1 | 1/2" | 2.00 | 1.40 | 20 | 2.2 | ||
| 7111 | 07111-8 | 3/4" | 2.15 | 1.68 | 20 | 2.8 | ||
| 7112 | 07112-5 | 1" | 2.25 | 2.00 | 10 | 2.5 | ||
| 7113 | 07113-2 | 1 1/4" | 1.26 | 1.20 | 2/20 | 8.0 | ||
| 7114 | 07114-9 | 1 1/2" | 1.43 | 1.46 | 2/20 | 10.0 | ||
| 7115 | 07115-6 | 2" | 1.85 | 1.78 | 1/10 | 9.0 | ||
© 2009 Teddico/BWF
