NM/SE Cable
SPEC SHEET
Service Entrance Cable Connectors
Use:
Watertight connectors are used for sealing and terminating Oval Type SE or USE Cable to a threaded entry of a watertight box or enclosure.
Materials
- Zinc Die-Cast
Certification
E155411 E213494
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 338
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Wire | Ctn/Case | Case | |||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | Size | Qty/Qty | Wt. | |||
| Boxed | ||||||||
| 8404 | 08404-0 | 1" | 3#4 | 10/100 | 26 | |||
| 8406 | 08406-4 | 1" | 3#6 | 10/100 | 25 | |||
| 8408 | 08408-8 | 1" | 3#8 | 10/100 | 25 | |||
| 8411 | 08411-8 | 1 1/4" | 3#1 | 10/50 | 26 | |||
| 8412 | 08412-5 | 1 1/4" | 3#2 | 10/50 | 21 | |||
| 8413 | 08413-2 | 1 1/4" | 3#3 | 10/50 | 52 | |||
| 8410 | 08410-1 | 1 1/2" | 3#1/0 | 5/25 | 16 | |||
| 8420 | 08420-0 | 1 1/2" | 3#2/0 | 5/25 | 23 | |||
| 8430 | 08430-9 | 2" | 3#1/0 | 5/25 | 23 | |||
| 8431 | 08431-6 | 2" | 3#2/0 | 5/50 | 45 | |||
| 8432 | 08432-3 | 2" | 3#3/0 | 5/50 | 45 | |||
| 8440 | 08440-8 | 2" | 3#4/0 | 5/25 | 23.5 | |||
| *8440-L | 08417-0 | 2" | 3#4/0 | 5/25 | 23.5 | |||
| *Large grommet opening | ||||||||
SPEC SHEET
UF Connectors
Use:
Used to connect underground feeder cable to a weather proof box with threaded hub.
- For Underground Feeder Cable Only
Materials
- Zinc Die-Cast
Certification
E155411
LR57925
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Grommet | Opening | Wire | Ctn/Case | Case |
|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | Minimum | Maximum | Size | Qty/Qty | Wt. |
| Boxed | |||||||
| 8376 | 8376-0 | 1/2" | .10 x .22 | .44 x .47 | 12/2 | 25/250 | 24.3 |
| 8377 | 08377-7 | 3/4" | .17 x .22 | .66 x .80 | 12/3 | 25/250 | 38.3 |
SPEC SHEET
Strain Relief Cord Connectors
Use:
Strain relief cord connectors are used to connect S, SO, ST, SJ, SJO and SJT cord to a steel outlet box or metal enclosure.
- Rain Tight
Materials
- Zinc Die-Cast
Certification
E121487
LR57925
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Cord | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|---|
| Number | 0-31857 | Size | Range | A | B | C | Qty/Qty | Wt. | |
| Boxed | |||||||||
| 8500 | 08500-9 | 1/2" | .190-.260 | 1.19 | 0.26 | .38 | 25/2500 | 44.9 | |
| 8501 | 08501-6 | 1/2" | .260-.375 | 1.19 | 0.38 | 0.38 | 25/2500 | 23.9 | |
| 8502 | 08502-3 | 1/2" | .375-.500 | 1.19 | 0.5 | .38 | 25/2500 | 23.0 | |
| 8503 | 08503-0 | 3/4" | .440-.500 | 1.29 | 0.50 | .40 | 25/2500 | 66.9 | |
| 8504 | 08504-7 | 3/4" | .500-.625 | 1.29 | 0.63 | 0.40 | 25/250 | 67.2 | |
| 8505 | 08505-0 | 3/4" | .625-.725 | 1.29 | 0.75 | 0.40 | 25/250 | 67.2 | |
SPEC SHEET
Mini One Hole Straps
Use:
Midget one hole straps are used to secure bare solid copper wire to a working surface.
- Concrete-Tight
Materials
- Stamped Steel
- Zinc Plated
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 9258 | 09258-8 | 3/16"OD | 0.69 | 0.32 | 0.19 | - | 100/1000 | 3.4 |
| 9259 | 09259-5 | 1/4"OD | 0.99 | 0.50 | 0.23 | - | 100/1000 | 6.5 |
SPEC SHEET
One Hole Romex Strap
Use:
Midget one hole straps are used to secure bare solid copper wire to a working surface.
Materials
- Stamped Steel
- Zinc Plated
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 9305 | 09305-9 | 14/2,12/2 | 1.08 | 0.50 | 0.30 | - | 100/1000 | 14.0 |
| 8309 | 8309-8 | 3/4" | 2.63 | 1.22 | 0.46 | - | 10/100 | 22.2 |
SPEC SHEET
One Hole SEU Straps
Use:
One hole straps are used to secure Type SE or USE Service Entrance Cable.
Materials
- Stamped Steel
- Zinc Plated
ORDERING INFORMATION
| Catalog Number | UPC No | Wire | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 9250 | 09250-2 | 3#8,6,4 | 1.39 | 0.50 | 0.35 | - | 100/1000 | 14.3 |
| 9251 | 09251-9 | 3#3,2 | 1.69 | 0.56 | 0.44 | - | 100/1000 | 20.6 |
| 9252 | 09252-6 | 3#1,1/0,2/0 | 1.94 | 0.56 | 0.56 | - | 25/250 | 23.6 |
| 9253 | 09253-3 | 3#3/0,4/0 | 2.50 | 1.00 | 0.84 | - | 25/250 | 22.5 |
SPEC SHEET
Two Hole SEU Straps
Use:
Two hole straps are used to secure Type SE or USE Service Entrance Cable.
Materials
- Stamped Steel
- Zinc Plated
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 9254 | 09254-0 | 3#8,6,4 | 2.38 | 0.75 | 0.38 | - | 100/1000 | 30.0 |
| 9255 | 09255-0 | 3#3,2 | 2.75 | 0.75 | 0.50 | - | 100/1000 | 30.0 |
| 9256 | 09256-4 | 3#1/0-2/0 | 3.19 | 0.75 | 0.75 | - | 25/250 | 12.8 |
| 9257 | 09257-1 | 3#3/0-4/0 | 3.50 | 0.75 | 0.81 | - | 25/2500 | 13.9 |
SPEC SHEET
Clamp On Service Entrance Heads
Use:
Service entrance caps are used as a connecting point in an overhead service entrance and can be mounted on threaded or unthreaded Rigid Conduit, IMC or EMT Conduit.
- Clamp-On Type
- Phenolic Insulator with Multiple Holes
- Listed for Use in Wet Locations
Materials
- Aluminum Die-Cast
Certification
E121487
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 345, 346, & 348
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 180 | 70905-9 | 1/2" | 2.25 | 2.22 | 1.93 | - | 50 | 24 |
| 181 | 70910-3 | 3/4" | 2.48 | 2.51 | 2.20 | - | 50 | 24 |
| 182 | 70915-8 | 1" | 2.75 | 2.85 | 2.55 | - | 25 | 10 |
| 183 | 70920-2 | 1 1/4" | 3.12 | 2.90 | 2.98 | - | 25 | 14 |
| 184 | 70925-7 | 1 1/2" | 3.75 | 3.68 | 3.18 | - | 15 | 13 |
| 185 | 70930-1 | 2" | 4.34 | 5.28 | 4.61 | - | 5 | 8 |
| 1866 | 70935-6 | 2 1/2" | 5.64 | 5.52 | 5.20 | - | 1 | 4.5 |
| 2877 | 70932-5 | 3" | 6.39 | 6.25 | 5.26 | - | 1 | 7 |
| 2888 | 70945-5 | 3 1/2" | 6.82 | 6.85 | 7.16 | - | 1 | 6.5 |
| 2899 | 70950-9 | 4" | 7.65 | 6.85 | 7.25 | - | 1 | 6.5 |
Threaded Service Entrance Heads
Use:
Service entrance caps are used as a connecting point in an overhead service entrance and can be mounted on threaded Rigid Conduit and IMC.
- Threaded Type
- Phenolic Insulator with Threaded Holes
- Listed for Use in Wet Locations
Materials
- Aluminum Die-Cast
Certification
E121487
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 345, 346 & 348
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8160 | 08160-5 | 1/2" | 1.97 | 2.19 | 2.04 | - | 5/50 | 15 |
| 8161 | 08161-2 | 3/4" | 1.16 | 2.41 | 2.13 | - | 5/25 | 8.8 |
| 8162 | 08162-9 | 1" | 1.51 | 2.83 | 2.54 | - | 10 | 4.8 |
| 8163 | 08163-6 | 1 1/4" | 1.89 | 2.89 | 3.00 | - | 10 | 5.2 |
| 8164 | 08164-3 | 1 1/2" | 2.16 | 3.51 | 3.20 | - | 10 | 5.2 |
| 8165 | 08165-0 | 2" | 2.70 | 4.36 | 4.58 | - | 5 | 7.7 |
SPEC SHEET
Service Entrance Mast Heads
Use:
Service entrance caps are used as a connecting point in an overhead service entrance and can be mounted on threaded or unthreaded Rigid Conduit, IMC or EMT Conduit.
- Slip Fit
- Phenolic Insulator with Multiple Holes
- Listed for Use in Wet Locations
Materials
- Aluminum Die-Cast
Certification
E121487
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 345, 346 & 348
ORDERING INFORMATION
| Catalog Number | UPC No | Pipe | Nominal Dimensions | Pcs/ | Ctn/Case | Case | |||
|---|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. | |
| Boxed | |||||||||
| 9366 | 09366-0 | 2" | 1 1/4" | 2.66 | 3.72 | 3.14 | - | 4 | 3 |
| 9367 | 09367-7 | 2 1/2" | 1 1/4" | 3.28 | 4.05 | 3.08 | - | 2 | 2 |
| 9368 | 09368-4 | 2 1/2" | 2" | 3.12 | 4.57 | 4.20 | - | 2 | 2 |
SPEC SHEET
Oval Service Cable Heads
Use:
Die-cast oval service entrance caps are used as a connecting point in an overhead service entrance for SEU Cable.
- Removable Cap
- 2 Piece Phenolic Insulator
- Listed for Use in Wet Locations
Materials
- Aluminum Die-Cast
Certification
E155410
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 338
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 9364 | 09364-6 | 3#8-3#1 | 3.47 | 1.90 | 2.80 | - | 5 | 1.4 |
| 9365 | 09365-3 | 3#1/0-3#4/0 | 4.90 | 2.90 | 4.30 | - | 5 | 3.3 |
SPEC SHEET
PVC Service Entrance Heads
Use:
Service entrance caps are used as a connecting point in an overhead service entrance and can be mounted on threaded or unthreaded Rigid, IMC, PVC or EMT Conduits.
- For Rigid, IMC, PVC & EMT (adaptor sleeve included)
- Supplied with Screw and Nut
- Rigid, weather-resistant deign
- Acts as an insulator of high dielectric strength
- Meets UL & CSA specifications
Materials
- Plastic
Certification
E161187
ORDERING INFORMATION
| Catalog | UPC No | Trade | Ctn/Case | Case |
|---|---|---|---|---|
| Number | 0-87115 | Size | Qty/Qty | Wt. |
| Boxed | ||||
| 7200 | 70200-9 | 1/2" | 25 | 6.7 |
| 7201 | 70201-6 | 3/4" | 25 | 17.5 |
| 7202 | 70202-3 | 1" | 20 | 22.0 |
| 7203 | 70203-0 | 1 1/4" | 10 | 14.0 |
| 7204 | 70203-7 | 1 1/2" | 10 | 13.0 |
| 7205 | 70205-4 | 2" | 5 | 8.0 |
| Part | Nominal Dimensions | Box/ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Size | A | B | C | D | E | F | G* | H | J | Qty |
| Boxed | |||||||||||
| 7200 | 1/2" | 2 | 2.718 | 1.5 | 1.968 | 0.687 | 0.937 | 0.855 | 2.609 | 0.312 | 25 |
| 7200 | 1/2" | 2 | 2.718 | 1.5 | 1.968 | 0.687 | 0.937 | 0.855 | 2.609 | 0.312 | 25 |
| 7201 | 3/4" | 2.406 | 2.296 | 1.718 | 2.234 | 0.812 | 0.937 | 1.065 | 1.25 | 0.437 | 25 |
| 7202 | 1" | 2.406 | 2.296 | 1.968 | 2.234 | 0.812 | 1.125 | 1.33 | 1.312 | 0.437 | 20 |
| 7203 | 1 1/4" | 3.031 | 4.031 | 2.343 | 2.656 | 0.875 | 1.093 | 1.675 | 1.89 | 0.531 | 10 |
| 7204 | 1 1/2" | 2.406 | 2.296 | 1.968 | 2.234 | 0.812 | 1.125 | 1.33 | 1.312 | 0.437 | 10 |
| 7205 | 2" | 3.031 | 4.031 | 2.343 | 2.656 | 0.875 | 1.093 | 1.675 | 1.89 | 0.531 | 5 |
SPEC SHEET
PVC Oval Service Cable Heads
Use:
PVC oval service entrance caps are used as a connecting point in an overhead service entrance for SEU Cable.
- Accommodates 3-conductor No. 8 AWG to 3-conductor No. 4/0 AWG cables
- Supplied with screw and nut
- Rigid, weather-resistant material
- Galvanized back plate for easy installation
- Meets UL specifications
Materials
- Plastic
Certification
E36810
ORDERING INFORMATION
| Part | UPC No | Nominal Dimensions | Box | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | D | E | F | G | Qty |
| Boxed | ||||||||||
| 7206 | 07206-1 | #8, 6, 4, 2 | 2 | 2.718 | 1.343 | 1.125 | 0.687 | 0.531 | 1.968 | 30 |
| 7207 | 07207-8 | 1/0,2/0 | 3.031 | 4.031 | 1.75 | 1.375 | 0.687 | 2.875 | 10 | |
| 7208 | 07208-5 | 3/0,4/0 | 3.031 | 4.031 | 2.125 | 1.125 | 1.625 | 0.687 | 2.875 | 10 |
SPEC SHEET
Roof Flashings
Use:
Roof flashings are used to provide a watertight seal in overhead services where the conduit mast penetrates the roofs surface.
Materials
- Neoprene
ORDERING INFORMATION
| Catalog | UPC No | Trade | Base | Ctn/Case | Case |
|---|---|---|---|---|---|
| Number | 0-87115 | Size | Size | Qty/Qty | Wt. |
| Boxed | |||||
| 7119* | 07119-4 | 1 1/2",2",3" | 8 7/8"x11 3/4" | 10 | 10.0 |
| 7120 | 07120-0 | 4" | 8 8 7/8"x11 3/4" | 10 | 10.0 |
SPEC SHEET
Service Cable Sill Plates
Use:
Sill plates are used in conjunction with sealing compound to protect service entrance cable and to cover the hole where it enters the dwelling.
- Covers service cable where it bends to enter the building for an attractive finish
- May be used on all cable sizes from three #4 to three #0
- Unaffected by seasonal temperature extremes
Materials
- PVC
ORDERING INFORMATION
| Catalog Number | UPC No | Nominal Dimensions | Box/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | A | B | C | D | E | F | G | H | I | Qty |
| Boxed | |||||||||||
| 7210 | 07210-8 | 2.187 | 0.968 | 0.750 | 3.093 | 1.406 | 1.093 | 2.968 | 25° | 10/100 | |
SPEC SHEET
Service Entrance Ells
Use:
Service entrance ells are used to gain access to the interior of a raceway for wire pulling, inspection and maintenance.
- Listed for Use in Wet Location
Materials
- Aluminum Die Cast
Certification
E121488
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 345 & 346
Type SLB – Aluminum Conduit Entrance Ells
Cover, gasket & screws included, for rigid conduit
ORDERING INFORMATION
| BWF# | Unit UPC | Conduit | Description | Case | Case | ||
|---|---|---|---|---|---|---|---|
| 0-87115 | Size | Type | Color | Qty. | Weight | ||
| Boxed | |||||||
| 500 SLB Threaded Grey 38 8 | 75005-1 | 1/2” | SLB Threaded | Grey | 38 | 8 | |
| 501 | 75010-5 | 3/4” | SLB Threaded | Grey | 36 | 8 | |
| 502 | 75015-0 | 1” | SLB Threaded | Grey | 12 | 6 | |
| 503 Grey 12 11.5 | 75020-4 | 1-1/4” | SLB Threaded | Grey | 12 | 11.5 | |
| 504 | 75025-9 | 1 1/2” | SLB Threaded | Grey | 10 | 10 | |
| 505 | 75030-3 | 2” | SLB Threaded | Grey | 4 | 5.5 | |
| 503-XL | 71035-2 | 1-1/4” | 500 | XLSLB Threaded | Grey | 5 | 6 |
| 505-XL 2” XLSLB Threaded Grey 5 14 | 71040-6 | 2” | XLSLB Threaded | Grey | 5 | 14 | |
SPEC SHEET
Heavy Duty Porcelain Wire Holders
Use:
Porcelain wireholders are used in overhead services to support and secure incoming service entrance wires prior to entrance.
- Reinforced
Materials
- Porcelain
- Steel
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-31857 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 7500 | 07500-0 | 2 1/4" Lag | 5.26 | 1.54 | 2.50 | - | 50 | 35.5 |
SPEC SHEET
Adjustable Wireholder
Use:
Porcelain wireholders are used in overhead services to support and secure incoming service entrance wires prior to entrance.
- Clamp On
- Mounts Below Service Entrance Cap
Materials
- Porcelain
- Steel
ORDERING INFORMATION
| Catalog | UPC No | Nominal Dimensions | Pcs/ | Ctn/Case | Case | |||
|---|---|---|---|---|---|---|---|---|
| Number | 0-31857 | A | B | C | Unit | Qty/Qty | Wt. | |
| Boxed | ||||||||
| 7503 | 07503-1 | 2.80 | 1.70 | 3.37 | - | 20 | 30.4 | |
SPEC SHEET
Standard Porcelain Wireholders
Use:
Porcelain wireholders are used in overhead services to support and secure incoming service entrance wires prior to entrance.
Materials
- Porcelain
- Steel
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-31857 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 7505 | 07505-0 | 1-11/16" | 3.88 | 1.44 | 2.13 | - | 10/100 | 28.0 |
| 7506 | 07506-2 | 2-1/4" | 4.80 | 1.95 | 2.64 | - | 50 | 30.5 |
SPEC SHEET
Universal Conduit Supports
Use:
Conduit supports are used to secure Service Entrance Conduit to the outside surface of a building.
Materials
- Steel
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-31857 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 7509 | 07509-3 | 1 1/4"-3" | 5.36 | 4.10 | 0.15 | - | 20 | 7.7 |
SPEC SHEET
Clamp Type Connectors (NM Sheathed)
Use:
Clamp type connectors are used to terminate Nonmetallic Sheathed and Oval Type SE or USE Cables to a knock-out in a dry location box or enclosure.
- UL Listed Locknut
- Male Hub Threads NPS
Materials
- Zinc Die-Cast
Certification
E213494/E155410
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 336 & 338
ORDERING INFORMATION
| Catalog | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8470 | 08470-5 | 3/8" | 0.80 | 1.17 | 0.39 | - | 100/1000 | 47.8 |
| 8471 | 08471-2 | 3/4" | 0.94 | 1.67 | 0.42 | - | 50/500 | 44.1 |
| 8472 | 08472-9 | 1" | 1.12 | 1.95 | 0.44 | - | 25/2500 | 34.9 |
| 8473 | 08473-6 | 1 1/4" | 2.25 | 1.31 | 0.60 | - | 10/100 | 28.1 |
| 8474 | 08474-3 | 1 1/2" | 2.87 | 1.33 | 0.60 | - | 5/50 | 19.0 |
| 8475 | 08475-0 | 2" | 3.50 | 1.57 | 0.74 | - | 10/40 | 21.5 |
SPEC SHEET
Clamp Type Connectors (Oval Type SE)
Use:
Clamp type connectors are used to terminate Nonmetallic Sheathed and Oval Type SE or USE Cables to a knock-out in a dry location box or enclosure.
- UL Listed Locknut
- Male Hub Threads NPS
Materials
- Zinc Die-Cast
Certification
E213494/E155410
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 336 & 338
ORDERING INFORMATION
| Catalog | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8366 | 08366-1 | 1 1/4" | 1.25 | 2.18 | 0.61 | - | 10/100 | 19.0 |
| 8367 | 8367-8 | 1 1/2" | 1.44 | 2.61 | 0.64 | - | 25 | 21.5 |
| 8368 | 8368-5/td> | 2" | 1.59 | 2.95 | 0.78 | - | 5/25 | 21.5 |
| Trade | |
|---|---|
| Size | For Cable Sizes |
| 3/8" | For one or two 14-2 to 12-2 Nonmetallic Sheathed Cables or one 0.29" to 0.45" diameter Flexible Cord. |
| 3/4" | For 10-3 to 8-2 Nonmetallic Sheathed and 8-3 to 4-3 Oval Service Entrance Cable and 8-3 to 6-3 Round Service Entrance Cable. |
| 1" | For 10-3 to 4-3 Nonmetallic Sheathed and 6-3 to 4-3 Oval Service Entrance Cable and 6-3 to 2-3 Round Service Entrance Cable. |
| 1 1/4" | 4-3 to 2-3 Nonmetallic Sheathed and 1.19” Service Entrance Cable. |
| 1 1/2" | For 1.48” Service Entrance Cable. |
SPEC SHEET
2-Piece Connectors
Use:
2-Piece clamp type connectors are used to terminate one or more Nonmetallic Sheathed Cables to a knock-out in a dry location box or enclosure. Also used in old work locations.
- No Locknut Required
- Butterfly Style
Materials
- Steel
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-31857 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 9245 | 09245-8 | 1/2" | 1.312 | 0.95 | 0.65 | - | 100/1000 | 55.0 |
| 9246 | 09246-5 | 3/4"-1” | 1.75 | 1.25 | 0.76 | - | 50/500 | 39.5 |
| 9247 | 09247-2 | 1 1/4"” | 2.125 | 1.63 | 0.76 | - | 100/1000 | 55.0 |
| 9248 | 09248-9 | 1 1/2" | 2.50 | 1.97 | 0.79 | - | 50/500 | 39.5 |
SPEC SHEET
Plastic Nonmetallic Cable Connectors
Use:
Plastic nonmetallic cable connectors are used to terminate Nonmetallic Sheathed Cable to knockout in a dry location box or enclosure.
- Snap-In One Piece Construction
- Wide Variety of Cable Configurations
Materials
- Plastic
ORDERING INFORMATION
| Catalog | UPC No | Trade | Ctn/Case | Case | ||||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | Qty/Qty | Wt. | ||||
| Boxed | ||||||||
| 7117 | 07117-0 | 3/8”-1/2" | 100/1000 | 7.0 | ||||
| Trade | ||
|---|---|---|
| Size | One Cable | Two Cables |
| 3/8" | (1) 14/2 -10/2 | (2) 14/2- 10/2 |
| (1) 14/3- 10-3 | (1) 14/2 & 12/2 | |
| (1) 14/2 & 10/2 | ||
| (1) 12/2 & 10/2 | ||
SPEC SHEET
Plastic Nonmetallic Cable Connectors
Use:
Plastic nonmetallic cable connectors are used to terminate Nonmetallic Sheathed Cable or Flexible Cord to knockout in a dry location box or enclosure.
- Snap-in One Piece Construction
- Wide Variety of Cable Configurations
Materials
- Plastic
Certification
E66712
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 348
ORDERING INFORMATION
| Catalog | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | 0-31857 | Size | A | B | C | D | E | Qty/Qty | Wt. |
| Boxed | |||||||||
| 7118 | 07118-7 | 1/2" | 1.34 | 2.42 | .834 | .883 | .825 | 50/250 | 8.1 |
