Rigid Conduit
SPEC SHEET
Compression Connectors
Use:
Compression type connectors are used to secure and terminate threadless Rigid or IMC Conduits to a steel outlet box or metal enclosure.
- Concrete-Tight
Materials
- Steel
Certification
E210498- E155411
- 184480
LR57925
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Ctn/Case | Case |
|---|---|---|---|---|
| Number | 0-87115 | Size | Qty/Qty | Wt. |
| Boxed | ||||
| 9146* | 09146-8 | 2.5 | 8 | 13.0 |
| 9147* | 09147-5 | 3" | 5 | 12.0 |
| 9148* | 09148-2 | 3-1/2" | 5 | 15.0 |
| 9149* | 09149-9 | 4" | 5 | 17.0 |
| *EMT & RIGID | ||||
SPEC SHEET
Compression Couplings
Use:
Compression type couplings are used to join two lengths of threadless Rigid or IMC Conduit.
- Concrete-Tight
Materials
- Steel
Certification
E210498- E155411
- E184480
LR57925
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Ctn/Case | Case | ||||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | Qty/Qty | Wt. | ||||
| Boxed | ||||||||
| 9136* | 09136-9 | 2-1/2" | 8 | 13.0 | ||||
| 9137* | 09137-6 | 3" | 5 | 13.0 | ||||
| 9138* | 09138-3 | 3-1/2" | 5 | 13.0 | ||||
| 9139* | 09139-0 | 4" | 5 | 18.0 | ||||
| *EMT & RIGID | ||||||||
SPEC SHEET
Three Piece Couplings
Use:
Used to connect two lengths of threaded rigid conduit or IMC,when neither conduit can be turned. Cast of high strength malleable iron and zinc plated.
- Concrete-Tight
Materials
- Malleable Iron
Certification
E155411
LR57925
ORDERING INFORMAION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-31857 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 9520 | 09520-6 | 1/2" | 1.64 | 1.13 | 0.85 | - | 10/100 | 20.4 |
| 9521 | 09521-3 | 3/4" | 1.80 | 1.37 | 1.07 | - | 5/50 | 12.9 |
| 9522 | 09522-0 | 1" | 1.88 | 1.69 | 1.29 | - | 5/50 | 25.2 |
| 9523 | 09523-7 | 1 1/4" | 2.09 | 2.07 | 1.61 | - | 5/25 | 22.3 |
| 9524 | 09524-4 | 1 1/2" | 2.40 | 2.28 | 1.85 | - | 5/25 | 30.7 |
| 9525 | 09525-1 | 2" | 2.33 | 2.78 | 2.33 | - | 20 | 36.8 |
| 9526 | 09526-8 | 2 1/2" | 2.09 | 2.07 | 1.61 | - | 10 | 31.0 |
| 9527 | 09527-5 | 3" | 2.40 | 2.28 | 1.85 | - | 5 | 16.0 |
| 9528 | 09528-2 | 3 1/2" | 2.33 | 2.78 | 2.33 | - | 5 | 29.8 |
| 9529 | 09529-9 | 4" | 2.33 | 2.78 | 2.33 | - | 2 | 15.1 |
SPEC SHEET
Compression Rigid Connectors For threadless Rigid Conduit and IMC Malleable Iron
Use:
Compression type connectors are used to secure and terminate threadless Rigid or IMC Conduits to a steel outlet box or metal enclosure.
- Concrete-Tight
Materials
- Malleable Iron
Certification
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Qty/Qty | Wt. |
| Boxed | |||||||
| 9160 | 09160-4 | 1/2" | 1 1/2" | 1/2" | 1 1/2" | 25/250 | 50.8 |
| 9161 | 09161-1 | 3/4" | 1 1/2" | 1/2" | 1 5/8" | 25/250 | 55.8 |
| 9162 | 09162-8 | 1" | 1 11/16" | 9/16" | 2" | 25/100 | 33.7 |
| 9163 | 09163-5 | 1 1/4" | 2" | 11/16" | 5/50 | 2 3/8" | 26.0 |
| 9164 | 09164-2 | 1 1/2" | 2 1/16" | 11/16" | 2 5/8" | 5/50 | 32.7 |
| 9165 | 09165-0 | 2" | 2 1/4" | 7/8" | 3 5/16" | 20 | 21.4 |
| 9166 | 09166-6 | 2 1/2" | 2 15/16" | 1 1/4” | 3 3/4" | 5 | 12.1 |
| 9167 | 09167-3 | 3" | 3 1/8" | 1 3/8" | 4 1/4" | 3 | 8.9 |
| 9168 | 09168-0 | 3 1/2" | 3 1/8" | 1 3/8" | 4 3/4" | 2 | 7.7 |
| 9169 | 09169-7 | 4" | 3 3/8" | 1 1/2" | 5 5/16" | 2 | 9.4 |
| Boxed w/ Insulated Throat | |||||||
| 9170 | 09170-3 | 1/2" | 1 9/16" | 9/16" | 1 1/2" | 25/250 | 51.3 |
| 9171 | 09171-0 | 3/4" | 1 9/16" | 9/16" | 1 5/8" | 25/250 | 56.5 |
| 9172 | 09172-7 | 1" | 1 3/4" | 5/8" | 2" | 25/100 | 34.1 |
| 9173 | 09173-4 | 1 1/4" | 2" | 11/16" | 2 3/8" | 5/50 | 26.3 |
| 9174 | 09174-1 | 1 1/2" | 2 1/8" | 3/4" | 2 5/8" | 5/50 | 33.0 |
| 9175 | 09175-8 | 2" | 2 5/16" | 13/16" | 3 5/16" | 20 | 22.7 |
| 9176 | 09176-5 | 2 1/2" | 3" | 1 5/16" | 3 3/4" | 5 | 12.3 |
| 9177 | 09177-2 | 3" | 3 1/8" | 1 7/16" | 4 1/4" | 3 | 9.0 |
| 9178 | 09178-0 | 3 1/2" | 3 3/16" | 1 1/2" | 4 3/4" | 2 | 7.8 |
| 9179 | 09179-6 | 4" | 3 7/16" | 1 9/16" | 5 5/16" | 2 | 9.4 |
SPEC SHEET
Compression Rigid Coupling For threadless Rigid Conduit and IMC Malleable Iron
Use:
Compression type couplings are used to join two lengths of threadless Rigid or IMC Conduit.
- Concrete-Tight
Materials
- Steel
Certification
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Qty/Qty | Wt. |
| Boxed | |||||||
| 9180 | 09180-2 | 1/2" | 1 13/16" | 1/2" | 1 1/2" | 10/100 | 30.0 |
| 9181 | 09181-0 | 3/4" | 1 7/8" | 1/2" | 1 5/8" | 10/100 | 32.0 |
| 9182 | 09182-6 | 1" | 2 3/16" | 9/16" | 2" | 5/50 | 21.9 |
| 9183 | 09183-3 | 1 1/4" | 2 5/8" | 3/4" | 2 3/8" | 5/50 | 38.8 |
| 9184 | 09184-0 | 1 1/2" | 2 11/16" | 11/16" | 2 5/8" | 12 | 11.2 |
| 9185 | 09185-7 | 2" | 3 1/16" | 15/16" | 3 5/16" | 5 | 8.0 |
| 9186 | 09186-4 | 2 1/2" | 4 1/2" | 2" | 3 3/4" | 5 | 13.8 |
| 9187 | 09187-1 | 3" | 4 15/16" | 2 1/4" | 4 1/4" | 3 | 11.8 |
| 9188 | 09188-8 | 3 1/2" | 5" | 2 1/4" | 4 3/4" | 2 | 10.9 |
| 9189 | 09189-5 | 4" | 5 5/16" | 2 7/16" | 5 5/16" | 2 | 12.5 |
SPEC SHEET
Rigid to Rigid Pull Elbows
Use:
CPull elbows are used to facilitate pulling conductors through a 90° bend in a run of Rigid or IMC conduit. The removable cover gives ample access so that wire pulling can be achieved without any obstructions.
- Removable Aluminum Cover
Materials
- Zinc Die-Cast
- Neoprene Gasket
Certification
E155411
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 345 & 346
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Qty/Qty | Wt. |
| Boxed W/O Gaskettd> | |||||||
| 8345 | 08345-6 | 1/2" | 1.31 | 1.02 | 0.96 | 10/100 | 18.8 |
| 8346 | 08346-3 | 3/4" | 1.37 | 1.28 | 1.26 | 5/50 | 13.3 |
| Boxed W/ Gasket | |||||||
| 8345-G | 08359-3 | 1/2" | 1.31 | 1.02 | 0.96 | 10/100 | 19.6 |
| 8346-G | 08349-4 | 3/4" | 1.37 | 1.28 | 1.26 | 5/50 | 13.7 |
| 8347-G | 08347-0 | 1" | 1.95 | 1.55 | 1.52 | 25 | 15.6 |
| 8348-G | 08348-7 | 1 1/4" | 2.32 | 1.92 | 1.88 | 20 | 18.8 |
SPEC SHEET
Rigid to Box Pull Elbows
Use:
Pull elbows are used to facilitate pulling conductors through a 90° bend in a run of Rigid or IMC conduit. The removable cover gives ample access so that wire pulling can be achieved without any obstructions.
- Removable Aluminum Cover
Materials
- Zinc Die-Cast
- Neoprene Gasket
Certification
E155411
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 345 & 346
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | |||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Qty/Qty | Wt. | |
| Boxed W/O Gasket | ||||||||
| 8335 | 08335-7 | 1/2" | 1.31 | 1.02 | 0.96 | 10/100 | 18.3 | |
| 8336 | 08336-4 | 3/4" | 1.37 | 1.28 | 1.18 | 5/50 | 13.0 | |
| Boxed With Gasket | ||||||||
| 8335-G | 08405-7 | 1/2" | 1.31 | 1.02 | 0.96 | 10/100 | 19.2 | |
| 8336-G | 08414-9 | 3/4" | 1.37 | 1.28 | 1.18 | 5/50 | 13.3 | |
SPEC SHEET
Threaded Couplings
Use:
Threaded couplings are used to join two lengths of threaded Rigid or IMC Conduit.
- Concrete-Tight
Materials
- Steel
Finish
- Galvanized
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | |||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | Unit | Wt. | ||
| Boxed | ||||||||
| 9000 | 09000-3 | 1/2" | 1 5/8" | 1" | 100 | 12.6 | ||
| 9001 | 09001-0 | 3/4" | 1 5/8" | 1 1/4" | 50 | 8.0 | ||
| 9002 | 09002-7 | 1" | 2" | 1 1/2" | 30 | 8.3 | ||
| 9003 | 09003-4 | 1 1/4" | 2 1/16" | 1 7/8" | 25 | 8.3 | ||
| 9004 | 09004-1 | 1 1/2" | 2 1/8" | 2 1/8" | 25 | 11.0 | ||
| 9005 | 09005-0 | 2" | 2 3/16" | 2 5/8" | 20 | 14.1 | ||
| 9006 | 09006-5 | 2 1/2" | 3 3/16" | 3 3/16" | 12 | 20.4 | ||
| 9007 | 09007-2 | 3" | 3 1/4" | 3 13/16" | 8 | 16.4 | ||
| 9008 | 09008-9 | 3 1/2" | 3 7/16" | 4 1/2" | 4 | 10.6 | ||
| 9009 | 09009-6 | 4" | 3 1/2" | 4 13/16" | 4 | 13.9 | ||
SPEC SHEET
Conduit Nipples
Use:
Conduit nipples are used to terminate threaded conduit to a knock-out, outlet box or metal enclosure where room is limited, or with a locknut to connect two outlet boxes or metal enclosures side by side or back to back.
Materials
- Zinc Die-Cast
Certification
E155411
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 345 & 346
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8220 | 08220-6 | 1/2" | 0.93 | 0.59 | 0.44 | - | 100/1000 | 29.4 |
| 8221 | 08221-3 | 3/4" | 1.19 | 0.71 | 0.50 | - | 50/500 | 28.4 |
| 8222/td> | 08222-0 | 1" | 1.39 | 0.84 | 0.63 | - | 25/250 | 18.7 |
| 8223 | 08223-7 | 1 1/4" | 1.75 | 0.87 | 0.63 | - | 25/250 | 27.7 |
| 8224 | 08224-4 | 1 1/2" | 2.13 | 0.90 | 0.63 | - | 25/100 | 16.0 |
| 8225 | 08225-1 | 2" | 2.56 | 1.01 | 0.72 | - | 10/40 | 9.1 |
| 8226 | 08226-8 | 2 1/2" | 3.28 | 1.43 | 1.04 | - | 10/40 | 15.6 |
| 8227 | 08227-5 | 3" | 2.13 | 0.90 | 0.63 | - | 10/40 | 19.2 |
| 8228 | 08228-2 | 3 1/2" | 2.56 | 1.01 | 0.72 | - | 10/40 | 27.5 |
| 8229 | 08229-9 | 4" | 3.28 | 1.43 | 1.04 | - | 5/20 | 16.9 |
| Boxed w/ Insulated Throat | ||||||||
| 8230 | 08230-5 | 1/2" | 0.93 | 0.59 | 0.44 | - | 100/1000 | 29.4 |
| 231 | 08231-2 | 3/4" | 1.19 | 0.71 | 0.50 | - | 50/500 | 28.4 |
| 232 | 08232-9 | 1" | 1.39 | 0.84 | 0.63 | - | 25/250 | 18.7 |
| 8233 | 08233-6 | 1 1/4" | 1.75 | 0.87 | 0.63 | - | 25/250 | 27.7 |
| 8234 | 08234-3 | 1 1/2" | 2.13 | 0.90 | 0.63 | - | 25/100 | 16.0 |
| 8235 | 08235-0 | 2" | 2.56 | 1.01 | 0.72 | - | 10/40 | 9.1 |
| 8236 | 08236-7 | 2 1/2" | 3.28 | 1.43 | 1.04 | - | 10/40 | 15.6 |
| 8237 | 08237-4 | 3" | 2.13 | 0.90 | 0.63 | - | 10/40 | 19.2 |
| 8238 | 08238-1 | 3 1/2" | 2.56 | 1.01 | 0.72 | - | 10/40 | 27.5 |
| 8239 | 08239-8 | 4" | 3.28 | 1.43 | 1.04 | - | 5/20 | 16.9 |
SPEC SHEET
Conduit Nipples Malleable Iron
Use:
Compression type connectors are used to secure and terminate steel EMT conduit to knock-outs in concrete-tight box, dry or damp location applications.
Materials
- Malleable Iron
Certification
E155411
LR57925
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 9510 | 09510-7 | 1/2" | 0.93 | 0.59 | 0.44 | - | 100/500 | 26.9 |
| 9511 | 09511-4 | 3/4" | 1.19 | 0.71 | 0.50 | - | 50/250 | 20.0 |
| 9512 | 09512-1 | 1" | 1.39 | 0.84 | 0.63 | - | 25/125 | 12.0 |
| 9513 | 09513-8 | 1 1/4" | 1.75 | 0.87 | 0.63 | - | 25/125 | 28.9 |
| 9514 | 09514-5 | 1 1/2" | 2.13 | 0.90 | 0.63 | - | 25/125 | 35.4 |
| 9515 | 09515-2 | 2" | 2.56 | 1.01 | 0.72 | - | 10/40 | 16.4 |
| 9516 | 09516-9 | 2 1/2" | 3.28 | 1.43 | 1.04 | - | 10 | 6.4 |
| 9517 | 09517-6 | 3" | 2.13 | 0.90 | 0.63 | - | 10 | 10.0 |
| 9518 | 09518-3 | 3 1/2" | 2.56 | 1.01 | 0.72 | - | 10 | 13.2 |
| 9519 | 09519-0 | 4" | 3.28 | 1.43 | 1.04 | - | 5 | 8.9 |
SPEC SHEET
Conduit Locknuts
Use:
Conduit locknuts are used for securing Rigid and IMC Conduits and other threaded connectors to a steel outlet box or metal enclosure.
Materials
- Steel
Finish
- Zinc Plated
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Qty/Qty | Wt. |
| Boxed | |||||||
| 131 | 70805-2 | 3/8" | 1.12 | 0.09 | 1.00 | 100/1000 | 11.5 |
| 132 | 70810-6 | 1/2" | 1.37 | 0.10 | 1.25 | 100/1000 | 11.4 |
| 133 | 70815-1 | 3/4" | 1.75 | 0.12 | 1.56 | 100/1000 | 16.2 | 134 | 70820-5 | 1" | 2.12 | 0.12 | 1.91 | 100/1000 | 27.2 |
| 149 | 70825-0 | 1 1/4" | 2.43 | 0.12 | 2.16 | 50/500 | 18.9 |
| 150 | 70830-4 | 1 1/2" | 2.93 | 0.12 | 2.68 | 50/500 | 25.2 |
| 151 | 70835-9 | 2" | 3.56 | 0.17 | 3.25 | 40/400 | 29.3 |
| 152 | 70840-3 | 2 1/2" | 4.18 | 0.17 | 3.95 | 30/300 | 44.4 |
| 153 | 70845-8 | 3" | 5.37 | 0.17 | 5.00 | 25/250 | 43.0 |
| 154 | 70850-2 | 3 1/2" | 2.93 | 0.12 | 2.68 | 25/125 | 18.3 |
| 155 | 70855-7 | 4" | 3.56 | 0.17 | 3.25 | 20/100 | 26.0 |
| 156 | 70860-1 | 5" | 4.18 | 0.17 | 3.95 | 10/30 | 23.5 |
| 157 | 70865-6 | 6" | 5.37 | 0.17 | 5.00 | 10/30 | 26.5 |
SPEC SHEET
Die-Cast Locknuts
Use:
Conduit locknuts are used for securing Rigid and IMC Conduits and other threaded connectors to a steel outlet box or metal enclosure.
- Single Cast Thread
- Fully Reversible
- Creates a 360° Ground path
- UL Listed Stand Alone for Rigid Conduit
Materials
- Zinc Die-Cast
Certification
E155411
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 345 & 346
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | |||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | Qty/Qty | Wt. | ||
| Boxed | ||||||||
| 8450 | 08450-2 | 1/2" | 1.10 | 0.14 | 100/1000 | 10.5 | ||
| 8451 | 08451-9 | 3/4" | 1.35 | 0.14 | 100/1000 | 11.3 | ||
| 8452 | 08452-6 | 1" | 1.68 | 0.18 | 100/1000 | 20.7 | ||
| 8453 | 08453-3 | 1 1/4" | 2.06 | 0.21 | 50/500 | 16.0 | ||
| 8454 | 08454-0 | 1 1/2" | 2.38 | 0.21 | 20/200 | 9.7 | ||
| 8455 | 08455-7 | 2" | 2.92 | 0.21 | 25/250 | 17.8 | ||
| 8456 | 08456-4 | 2 1/2" | 3.52 | 0.29 | 10/100 | 12.2 | ||
| 8457 | 08457-6 | 3" | 4.12 | 0.29 | 10/100 | 17.0 | ||
| 8458 | 08458-3 | 3 1/2" | 4.67 | 0.31 | 10/50 | 8.7 | ||
| 8459 | 08459-0 | 4" | 5.25 | 0.31 | 10/50 | 10.0 | ||
SPEC SHEET
Plastic Insulating Bushings
Use:
Plastic insulating bushings are used on the end of Rigid and IMC Conduits and other threaded connectors to provide a smooth well rounded bearing surface to protect wires or cables.
- Rated 105°C
- Flame Retardant
Materials
- Thermoplastic
Finish
- Grey
Certification
E121487
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Qty/Qty | Wt. |
| Boxed | |||||||
| 171 | 09003-3 | 1/2" | 1.04 | 0.39 | 0.60 | 100/1000 | 7.4 |
| 172 | 70710-9 | 3/4" | 1.27 | 0.41 | 0.78 | 100/1000 | 9.7 |
| 173 | 70715-4 | 1" | 1.55 | 0.56 | 1.00 | 50/500 | 9.6 |
| 174 | 70720-8 | 1 1/4" | 1.90 | 0.57 | 1.33 | 25/250 | 7.4 |
| 175 | 70725-3 | 1 1/2" | 2.18 | 0.57 | 1.54 | 50 | 1.9 |
| 176 | 70730-7 | 2" | 3.17 | 0.73 | 2.36 | 50 | 2.3 |
| 177 | 70735-2 | 2 1/2" | 3.17 | 0.73 | 2.36 | 25 | 2.0 |
| 178 | 70740-6 | 3" | 3.80 | 0.76 | 3.00 | 25 | 2.4 |
| 179 | 70745-1 | 3 1/2" | 3.80 | 0.76 | 3.00 | 25 | 2.4 |
| 170 | 70750-5 | 4" | 3.80 | 0.76 | 3.00 | 25 | 2.4 |
SPEC SHEET
Insulated Metallic Grounding Bushings w/ Lay-In Lug
Use:
Insulated metallic grounding bushings are used on the end of Rigid and IMC Conduits and other threaded connectors to provide a smooth well rounded bearing surface to protect wires or cables as well as providing a means to connect a grounding conductor.
- Nylon Liner Rated 150°C
- 90°C Dual Rated Lay-in Aluminum Lug
Materials
- Zinc Die-Cast
Certification
E88878
LR57925
Standards
- UL 467
- CSA C22.2 No. 41
- NEMA FB-1
- NEC Article 345 & 356
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8270 | 08270-1 | 1/2" | 1.04 | 0.50 | 0.54 | - | 100/500 | 16.2 |
| 8271 | 08271-8 | 3/4" | 1.28 | 0.50 | 0.74 | - | 50/250 | 21.5 |
| 8272 | 08272-5 | 1" | 1.52 | 0.59 | 0.96 | - | 50/250 | 27.2 |
| 8273 | 08273-2 | 1 1/4" | 1.87 | 0.61 | 1.27 | - | 25/125 | 13.5 |
| 8274 | 08274-9 | 1 1/2" | 2.16 | 0.60 | 1.49 | - | 25/125 | 17.9 |
| 8275 | 08275-6 | 2" | 2.67 | 0.60 | 1.95 | - | 10/50 | 22.9 |
| 8276 | 08276-3 | 2 1/2" | 1.52 | 0.59 | 0.96 | - | 10 | 27.2 |
| 8277 | 08277-0 | 3" | 1.87 | 0.61 | 1.27 | - | 5/25 | 13.5 |
| 8278 | 08278-7 | 3 1/2" | 2.16 | 0.60 | 1.49 | - | 10 | 17.9 |
| 8279 | 08279-4 | 4" | 2.67 | 0.60 | 1.95 | - | 10 | 22.9 |
SPEC SHEET
(Malleable) Insulated Metallic Grounding Bushings w/ Lay-in Lug
Use:
Insulated metallic grounding bushings are used on the end of Rigid and IMC Conduits and other threaded connectors to provide a smooth well rounded bearing surface to protect wires or cables as well as providing a means to connect a grounding conductor.
- Nylon Liner Rated 150°C
- 90°C Dual Rated Lay-in Aluminum Lug
Materials
- Malleable Iron
Certification
E88878
LR57925
Standards
- UL 467
- CSA C22.2 No. 41
- NEMA FB-1
- NEC Article 345 & 346
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 9560 | 09560-2 | 1/2" | 1.04 | 0.50 | 0.54 | - | 100/500 | 49.0 |
| 9561 | 09561-9 | 3/4" | 1.28 | 0.50 | 0.74 | - | 50/250 | 30.0 |
| 9562 | 09562-6 | 1" | 1.52 | 0.59 | 0.96 | - | 50/250 | 44.0 |
| 9563 | 09563-3 | 1 1/4" | 1.87 | 0.61 | 1.27 | - | 25/125 | 29.2 |
| 9564 | 09564-0 | 1 1/2" | 2.16 | 0.60 | 1.49 | - | 25/125 | 35.6 |
| 9565 | 09565-7 | 2" | 2.67 | 0.60 | 1.95 | - | 10/50 | 17.3 |
| 9566 | 09566-4 | 2 1/2" | 1.52 | 0.59 | 0.96 | - | 10 | 5.60 |
| 9567 | 09567-1 | 3" | 1.87 | 0.61 | 1.27 | - | 10 | 6.80 |
| 9568 | 09568-8 | 3 1/2" | 2.16 | 0.60 | 1.49 | - | 10 | 7.80 |
| 9569 | 09569-5 | 4" | 2.67 | 0.60 | 1.95 | - | 10 | 9.60 |
SPEC SHEET
Reducing Bushings
Use:
Reducing bushings are used to reduce the entry size of threaded conduit to allow joining conduits of two different sizes.
Materials
- Zinc Die-Cast
Certification
E155411
LR57925
Standards
- UL 514B
- CSA C22.2 No. 18
- NEMA FB-1
- NEC Article 345 & 346
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Pcs/ | Ctn/Case | Case | ||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | C | Unit | Qty/Qty | Wt. |
| Boxed | ||||||||
| 8461 | 08461-2 | 3/4'-1/2" | 0.62 | 0.80 | 0.12 | - | 50/500 | 20.2 |
| 8462 | 08462-9 | 1"-1/2" | 0.70 | 1.00 | 0.13 | - | 25/250 | 27.9 |
| 8463 | 08463-6 | 1"-3/4" | 0.70 | 1.00 | 0.13 | - | 25/250 | 32.7 |
SPEC SHEET
Reducing Bushings
Use:
Reducing bushings are used to reduce the entry size of threaded conduit to allow joining conduits of two different sizes.
Materials
- Steel
Certification
Standards
- UL 514B
- NEMA FB-1
ORDERING INFORMATION
| Catalog Number | UPC No | Trade | Nominal Dimensions | Ctn/Case | Case | |||
|---|---|---|---|---|---|---|---|---|
| Number | 0-87115 | Size | A | B | Qty/Qty | Wt. | ||
| Boxed | ||||||||
| 9630 | 09630-2 | 3/4"- 1/2" | 1" | 9/16" | 100/500 | 22.0 | ||
| 9631 | 09631-9 | 1"- 1/2" | 1 5/16" | 5/8" | 50/250 | 32.8 | ||
| 9632 | 09632-6 | 1"- 3/4" | 1 5/16" | 5/8" | 50/250 | 18.8 | ||
| 9633 | 09633-3 | 1 1/4"- 1/2" | 1 5/8" | 3/4" | 20/100 | 28.8 | ||
| 9634 | 09634-0 | 1 1/4"- 3/4" | 1 5/8" | 3/4" | 20/100 | 21.9 | ||
| 9635 | 09635-7 | 1 1/4"- 1" | 1 5/8" | 3/4" | 25/100 | 14.4 | ||
| 9636 | 09636-4 | 1 1/2"- 1/2" | 1 7/8" | 3/4" | 10.50 | 20.3 | ||
| 9637 | 09637- | 1 1/2"- 3/4" | 1 7/8" | 3/4" | 10/50 | 17.2 | ||
| 9638 | 09638-8 | 1 1/2"- 1" | 1 7/8" | 3/4" | 10/50 | 12.9 | ||
| 9639 | 09639-5 | 1 1/2"- 1 1/4" | 1 7/8" | 3/4" | 10/50 | 5.8 | ||
| 9640 | 09640-1 | 2"- 1" | 2 5/16" | 7/8" | 10/50 | 33.2 | ||
| 9641 | 09641-8 | 2"- 1 1/4" | 2 5/16" | 7/8" | 10/50 | 24.4 | ||
| 9642 | 09642-5 | 2"- 1 1/2" | 2 5/16" | 7/8" | 10/50 | 16.9 | ||
| Malleable Iron | ||||||||
| 9643 | 09643-2 | 2 1/2"- 1" | 2 7/8" | 1 5/16" | 5 | 6.3 | ||
| 9644 | 09644-9 | 2 1/2"- 1 1/4" | 2 7/8" | 1 5/16" | 5 | 6.4 | ||
| 9645 | 09645-6 | 2 1/2"- 1 1/2" | 2 7/8" | 1 5/16" | 5 | 5.3 | ||
| 9646 | 09646-3 | 2 1/2"- 2" | 2 7/8" | 1 5/16" | 5 | 3.4 | ||
| 9647 | 09647-0 | 3"- 1" | 3 7/16" | 1 5/16" | 5 | 9.5 | ||
| 9648 | 09648-7 | 3"- 1 1/4" | 3 7/16" | 1 5/16" | 5 | 9.5 | ||
| 9649 | 09649-4 | 3"- 1 1/2" | 3 7/16" | 1 5/16" | 5 | 8.1 | ||
| 9650 | 09650-0 | 3"- 2" | 3 7/16" | 1 5/16" | 5 | 7.4 | ||
| 9651 | 09651-7 | 3"- 2 1/2" | 3 7/16" | 1 9/16" | 5 | 5.9 | ||
| 9652 | 09652-4 | 3 1/2"- 2" | 4" | 1 1/2" | 5 | 12.0 | ||
| 9653 | 09653-1 | 3 1/2"- 2 1/2" | 4" | 1 9/16" | 5 | 11.7 | ||
| 9654 | 09654-8 | 3 1/2"- 3" | 4" | 1 5/8" | 5 | 5.6 | ||
